Select View
Create View
Upcoming Games
Recent Results
Standings
View comprehensive league statistics, team performance metrics, and in-depth analysis in our detailed standings page
# | Team | P | W | D | L | GF | GA | GD | Pts | PPG | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Luunja | 14 | 10 | 1 | 3 | 43 | 26 | +17 | 31 | 2.21 | W W W D W L |
2 | ![]() Tulevik | 13 | 9 | 0 | 4 | 42 | 25 | +17 | 27 | 2.08 | W W W W W L |
3 | ![]() Narva U21 | 14 | 7 | 2 | 5 | 35 | 21 | +14 | 23 | 1.64 | W D L L D L |
4 | ![]() Parnu JK Vaprus U21 | 14 | 7 | 1 | 6 | 36 | 31 | +5 | 22 | 1.57 | L L L W W W |
5 | ![]() Tartu Kalev | 14 | 7 | 1 | 6 | 31 | 27 | +4 | 22 | 1.57 | L W W D L L |
6 | ![]() Johvi Phoenix | 13 | 7 | 1 | 5 | 31 | 33 | -2 | 22 | 1.69 | D W W L W L |
7 | ![]() Levadia U19 | 14 | 6 | 2 | 6 | 34 | 25 | +9 | 20 | 1.43 | W L D W D L |
8 | ![]() JK Tabasalu | 14 | 5 | 0 | 9 | 21 | 39 | -18 | 15 | 1.07 | L L L L W W |
9 | ![]() Tallinna Kalev II | 14 | 3 | 1 | 10 | 29 | 33 | -4 | 10 | 0.71 | W L D L L L |
10 | ![]() Legion | 14 | 3 | 1 | 10 | 11 | 53 | -42 | 10 | 0.71 | L W L L L L |










