Standings
Stats Avg. per game | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | GF | GA | GD | Pts | PPG | Form | +1.5 | +2.5 | CS | BTTS |
1 | ![]() FC Levadia Tallinn | 14 | 11 | 3 | 0 | 39 | 10 | +29 | 36 | 2.57 | W W W W W W | 93% | 71% | 36% | 64% |
2 | ![]() Kalju Nomme | 14 | 9 | 1 | 4 | 26 | 10 | +16 | 28 | 2.00 | L W W L W L | 64% | 43% | 50% | 36% |
3 | ![]() Flora Tallinn | 13 | 9 | 0 | 4 | 29 | 12 | +17 | 27 | 2.08 | W W W W W W | 85% | 69% | 54% | 23% |
4 | ![]() Paide | 14 | 6 | 3 | 5 | 22 | 19 | +3 | 21 | 1.50 | D L L W L L | 64% | 57% | 21% | 64% |
5 | ![]() Laagri | 14 | 6 | 1 | 7 | 18 | 23 | -5 | 19 | 1.36 | W L L L L W | 86% | 64% | 29% | 43% |
6 | ![]() Vaprus | 14 | 6 | 1 | 7 | 19 | 29 | -10 | 19 | 1.36 | W L W W L W | 86% | 64% | 21% | 64% |
7 | ![]() Tammeka | 13 | 5 | 1 | 7 | 15 | 19 | -4 | 16 | 1.23 | L W W W L L | 54% | 54% | 23% | 46% |
8 | ![]() Nõmme United | 14 | 4 | 1 | 9 | 27 | 36 | -9 | 13 | 0.93 | L L L L W W | 100% | 93% | 0% | 86% |
9 | ![]() Kuressaare | 14 | 4 | 1 | 9 | 14 | 24 | -10 | 13 | 0.93 | D W L L L L | 79% | 57% | 0% | 57% |
10 | ![]() Trans Narva | 14 | 3 | 0 | 11 | 10 | 37 | -27 | 9 | 0.64 | L W L L L L | 86% | 79% | 14% | 36% |










