Select View
Create View
Upcoming Games
Recent Results
Standings
View comprehensive league statistics, team performance metrics, and in-depth analysis in our detailed standings page
# | Team | P | W | D | L | GF | GA | GD | Pts | PPG | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Kooteepee | 9 | 7 | 1 | 1 | 11 | 7 | +4 | 22 | 2.44 | W W W W W L |
2 | ![]() PK-35 | 10 | 5 | 3 | 2 | 11 | 6 | +5 | 18 | 1.80 | D W W D W L |
3 | ![]() JäPS | 10 | 5 | 1 | 4 | 10 | 11 | -1 | 16 | 1.60 | W L L L W W |
4 | ![]() Haka | 9 | 4 | 3 | 2 | 16 | 10 | +6 | 15 | 1.67 | L W W D W L |
5 | ![]() JIPPO | 9 | 4 | 3 | 2 | 10 | 6 | +4 | 15 | 1.67 | L L W D W W |
6 | ![]() EIF | 9 | 4 | 0 | 5 | 17 | 17 | 0 | 12 | 1.33 | L W W L W L |
7 | ![]() KäPa | 10 | 3 | 3 | 4 | 11 | 13 | -2 | 12 | 1.20 | L W L D L L |
8 | ![]() MP | 9 | 4 | 0 | 5 | 7 | 9 | -2 | 12 | 1.33 | W W L L W W |
9 | ![]() SJK Akatemia | 9 | 1 | 2 | 6 | 4 | 12 | -8 | 5 | 0.56 | L L L L D L |
10 | ![]() Klubi-04 | 10 | 0 | 4 | 6 | 6 | 12 | -6 | 4 | 0.40 | D L L D D D |










