Standings
Stats Avg. per game | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | GF | GA | GD | Pts | PPG | Form | +1.5 | +2.5 | CS | BTTS |
1 | ![]() Ordabasy | 12 | 8 | 4 | 0 | 21 | 8 | +13 | 28 | 2.33 | W W W D W W | 92% | 50% | 42% | 58% |
2 | ![]() Kairat Almaty | 13 | 7 | 5 | 1 | 18 | 8 | +10 | 26 | 2.00 | L D W D W W | 62% | 38% | 54% | 46% |
3 | ![]() Okzhetpes | 12 | 6 | 5 | 1 | 16 | 10 | +6 | 23 | 1.92 | D W W D W D | 67% | 42% | 33% | 67% |
4 | ![]() Yelimay Semey | 12 | 5 | 5 | 2 | 19 | 14 | +5 | 20 | 1.67 | W W D L L D | 67% | 50% | 17% | 67% |
5 | ![]() FC Astana | 12 | 5 | 4 | 3 | 17 | 13 | +4 | 19 | 1.58 | D W L W L W | 75% | 50% | 25% | 50% |
6 | ![]() Ulytau | 12 | 5 | 4 | 3 | 11 | 12 | -1 | 19 | 1.58 | D L W D W L | 67% | 33% | 33% | 50% |
7 | ![]() Aktobe | 12 | 4 | 4 | 4 | 14 | 13 | +1 | 16 | 1.33 | D D D W L W | 58% | 33% | 33% | 42% |
8 | ![]() Zhenys | 12 | 4 | 4 | 4 | 10 | 14 | -4 | 16 | 1.33 | W L L W W D | 58% | 33% | 42% | 42% |
9 | ![]() Kyzyl-Zhar | 12 | 4 | 3 | 5 | 15 | 13 | +2 | 15 | 1.25 | W D L L L L | 58% | 58% | 33% | 50% |
10 | ![]() Atyrau | 12 | 2 | 8 | 2 | 8 | 7 | +1 | 14 | 1.17 | D D D D W L | 50% | 8% | 50% | 42% |
11 | ![]() Zhetysu | 12 | 3 | 4 | 5 | 14 | 17 | -3 | 13 | 1.08 | L D L L D W | 67% | 50% | 33% | 58% |
12 | ![]() Kaisar | 13 | 1 | 7 | 5 | 9 | 17 | -8 | 10 | 0.77 | L D W L L D | 77% | 31% | 23% | 54% |
13 | ![]() Irtysh | 12 | 1 | 6 | 5 | 13 | 17 | -4 | 9 | 0.75 | D D D L L L | 67% | 50% | 8% | 67% |
14 | ![]() Altay | 12 | 1 | 6 | 5 | 6 | 10 | -4 | 9 | 0.75 | D L W D L D | 42% | 17% | 25% | 42% |
15 | ![]() FK Tobol Kostanay | 12 | 2 | 3 | 7 | 10 | 20 | -10 | 9 | 0.75 | D L L W L W | 75% | 50% | 8% | 58% |
16 | ![]() Kaspiy | 12 | 2 | 2 | 8 | 7 | 15 | -8 | 8 | 0.67 | L D L W W L | 42% | 33% | 25% | 33% |
















