Select View
Create View
Upcoming Games
Recent Results
Standings
View comprehensive league statistics, team performance metrics, and in-depth analysis in our detailed standings page
# | Team | P | W | D | L | GF | GA | GD | Pts | PPG | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Brinje-Grosuplje | 30 | 23 | 6 | 1 | 70 | 26 | +44 | 75 | 2.50 | W W W W D W |
2 | ![]() Nafta | 30 | 23 | 6 | 1 | 65 | 23 | +42 | 75 | 2.50 | D L W W W W |
3 | ![]() Triglav | 30 | 20 | 4 | 6 | 72 | 28 | +44 | 64 | 2.13 | D L W W W W |
4 | ![]() Beltinci | 30 | 18 | 6 | 6 | 55 | 25 | +30 | 60 | 2.00 | W L L W W W |
5 | ![]() Tabor Sežana | 30 | 15 | 5 | 10 | 37 | 33 | +4 | 50 | 1.67 | W L L L L L |
6 | ![]() Bistrica | 30 | 13 | 6 | 11 | 50 | 36 | +14 | 45 | 1.50 | W W L L W L |
7 | ![]() Rudar | 30 | 9 | 10 | 11 | 46 | 39 | +7 | 37 | 1.23 | L D L W W D |
8 | ![]() Dravinja | 30 | 10 | 7 | 13 | 32 | 44 | -12 | 37 | 1.23 | W W D W W D |
9 | ![]() Bilje | 30 | 9 | 7 | 14 | 27 | 47 | -20 | 34 | 1.13 | L W L L L W |
10 | ![]() Dekani | 30 | 8 | 9 | 13 | 40 | 46 | -6 | 33 | 1.10 | W D W L D L |
11 | ![]() Slovan Ljubljana | 30 | 9 | 5 | 16 | 32 | 52 | -20 | 32 | 1.07 | L W L W D L |
12 | ![]() Krka | 30 | 6 | 11 | 13 | 32 | 51 | -19 | 29 | 0.97 | L W W L L L |
13 | ![]() Ilirija | 30 | 6 | 9 | 15 | 38 | 52 | -14 | 27 | 0.90 | L L W L L W |
14 | ![]() Krško | 30 | 7 | 5 | 18 | 24 | 62 | -38 | 26 | 0.87 | W L L L D L |
15 | ![]() Gorica | 30 | 4 | 10 | 16 | 31 | 45 | -14 | 22 | 0.73 | L W D W L W |
16 | ![]() Jesenice | 30 | 4 | 6 | 20 | 26 | 68 | -42 | 18 | 0.60 | L L W L L L |
















