Standings
Stats Avg. per game | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | GF | GA | GD | Pts | PPG | Form | +1.5 | +2.5 | CS | BTTS | xGF | xGA | xGD |
1 | ![]() ML Vitebsk | 10 | 7 | 3 | 0 | 21 | 6 | +15 | 24 | 2.40 | W D W W W D | 70% | 60% | 50% | 50% | 0.00 | 0.00 | 0.00 |
2 | ![]() Dinamo Minsk | 10 | 7 | 2 | 1 | 17 | 9 | +8 | 23 | 2.30 | W W D W L W | 70% | 50% | 40% | 60% | 0.00 | 0.00 | 0.00 |
3 | ![]() FC Gomel | 10 | 5 | 3 | 2 | 15 | 9 | +6 | 18 | 1.80 | W D L W D W | 90% | 30% | 40% | 50% | 0.00 | 0.00 | 0.00 |
4 | ![]() FC Minsk | 10 | 5 | 2 | 3 | 16 | 12 | +4 | 17 | 1.70 | D L W W W W | 80% | 40% | 20% | 50% | 0.00 | 0.00 | 0.00 |
5 | ![]() Neman | 10 | 5 | 2 | 3 | 11 | 7 | +4 | 17 | 1.70 | L W L L W D | 50% | 40% | 40% | 40% | 0.00 | 0.00 | 0.00 |
6 | ![]() Torpedo Zhodino | 10 | 4 | 4 | 2 | 17 | 9 | +8 | 16 | 1.60 | W W D W D D | 70% | 40% | 40% | 40% | 0.00 | 0.00 | 0.00 |
7 | ![]() FC Isloch Minsk R. | 10 | 4 | 4 | 2 | 13 | 9 | +4 | 16 | 1.60 | D W W L D W | 80% | 30% | 30% | 50% | 0.00 | 0.00 | 0.00 |
8 | ![]() Dinamo Brest | 10 | 4 | 2 | 4 | 13 | 8 | +5 | 14 | 1.40 | L W D L W D | 70% | 50% | 50% | 30% | 0.00 | 0.00 | 0.00 |
9 | ![]() Slavia Mozyr | 10 | 3 | 4 | 3 | 9 | 10 | -1 | 13 | 1.30 | W D W L D D | 60% | 40% | 40% | 60% | 0.00 | 0.00 | 0.00 |
10 | ![]() Arsenal | 10 | 2 | 5 | 3 | 12 | 15 | -3 | 11 | 1.10 | L L L D D D | 90% | 40% | 20% | 50% | 0.00 | 0.00 | 0.00 |
11 | ![]() FC Vitebsk | 10 | 2 | 4 | 4 | 8 | 12 | -4 | 10 | 1.00 | L L D L D D | 70% | 20% | 30% | 40% | 0.00 | 0.00 | 0.00 |
12 | ![]() Belshina | 10 | 3 | 0 | 7 | 11 | 18 | -7 | 9 | 0.90 | L W L W L L | 80% | 50% | 20% | 50% | 0.00 | 0.00 | 0.00 |
13 | ![]() Bate Borisov | 10 | 1 | 5 | 4 | 6 | 9 | -3 | 8 | 0.80 | D D D D L L | 50% | 30% | 40% | 30% | 0.00 | 0.00 | 0.00 |
14 | ![]() FC Dnepr Mogilev | 10 | 1 | 5 | 4 | 9 | 16 | -7 | 8 | 0.80 | D L D L D L | 70% | 50% | 20% | 70% | 0.00 | 0.00 | 0.00 |
15 | ![]() Baranovichi | 10 | 2 | 2 | 6 | 10 | 22 | -12 | 8 | 0.80 | W L W D D L | 90% | 70% | 10% | 50% | 0.00 | 0.00 | 0.00 |
16 | ![]() Naftan | 10 | 0 | 3 | 7 | 5 | 22 | -17 | 3 | 0.30 | L L L D L D | 70% | 40% | 20% | 40% | 0.00 | 0.00 | 0.00 |
















