Select View
Create View
Upcoming Games
Recent Results
Standings
View comprehensive league statistics, team performance metrics, and in-depth analysis in our detailed standings page
# | Team | P | W | D | L | GF | GA | GD | Pts | PPG | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Saudi Arabia U21 | 3 | 2 | 0 | 1 | 8 | 5 | +3 | 6 | 2.00 | W W L |
2 | ![]() China PR U20 | 3 | 2 | 0 | 1 | 2 | 3 | -1 | 6 | 2.00 | W L W |
3 | ![]() Côte d'Ivoire U20 | 2 | 1 | 1 | 0 | 6 | 4 | +2 | 4 | 2.00 | W D |
4 | ![]() Portugal U20 | 1 | 1 | 0 | 0 | 4 | 1 | +3 | 3 | 3.00 | W |
5 | ![]() Canada U20 | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 | 3.00 | W |
6 | ![]() Tunisia U23 | 2 | 1 | 0 | 1 | 4 | 3 | +1 | 3 | 1.50 | L W |
7 | ![]() Congo DR U20 | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | 1.50 | W L |
8 | ![]() Japan U20 | 2 | 0 | 1 | 1 | 4 | 7 | -3 | 1 | 0.50 | L D |
9 | ![]() Colombia U19 | 2 | 0 | 0 | 2 | 3 | 6 | -3 | 0 | 0.00 | L L |
10 | ![]() Venezuela U20 | 2 | 0 | 0 | 2 | 1 | 5 | -4 | 0 | 0.00 | L L |










