Standings
Stats Avg. per game | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | GF | GA | GD | Pts | PPG | Form | +1.5 | +2.5 | CS | BTTS |
1 | ![]() Marconi Stallions | 18 | 13 | 3 | 2 | 37 | 14 | +23 | 42 | 2.33 | W D D W W W | 67% | 50% | 33% | 56% |
2 | ![]() APIA Leichhardt Tigers | 18 | 13 | 3 | 2 | 38 | 20 | +18 | 42 | 2.33 | W W D L W W | 94% | 67% | 22% | 78% |
3 | ![]() Sydney United | 18 | 13 | 1 | 4 | 31 | 15 | +16 | 40 | 2.22 | W L L W L W | 67% | 44% | 44% | 39% |
4 | ![]() Wollongong Wolves | 18 | 9 | 4 | 5 | 19 | 16 | +3 | 31 | 1.72 | L L W W D D | 56% | 39% | 33% | 39% |
5 | ![]() Rockdale City Suns | 18 | 9 | 2 | 7 | 29 | 29 | 0 | 29 | 1.61 | W D L L W D | 89% | 67% | 28% | 56% |
6 | ![]() Sutherland Sharks | 18 | 8 | 2 | 8 | 25 | 23 | +2 | 26 | 1.44 | W W W D L L | 61% | 61% | 28% | 56% |
7 | ![]() Western Sydney Wanderers U23 | 18 | 7 | 3 | 8 | 36 | 23 | +13 | 24 | 1.33 | L W W D D W | 78% | 61% | 39% | 39% |
8 | ![]() Sydney FC U23 | 17 | 7 | 3 | 7 | 24 | 27 | -3 | 24 | 1.41 | W L W L W D | 76% | 53% | 35% | 29% |
9 | ![]() UNSW | 18 | 6 | 4 | 8 | 25 | 25 | 0 | 22 | 1.22 | L W W W L D | 89% | 44% | 28% | 50% |
10 | ![]() NWS Spirit | 18 | 6 | 3 | 9 | 18 | 24 | -6 | 21 | 1.17 | L L L L D W | 67% | 50% | 28% | 39% |
11 | ![]() St George City FA | 18 | 5 | 5 | 8 | 16 | 28 | -12 | 20 | 1.11 | D W L W W L | 56% | 44% | 28% | 39% |
12 | ![]() SD Raiders | 16 | 5 | 4 | 7 | 24 | 31 | -7 | 19 | 1.19 | W D D L W W | 81% | 62% | 19% | 75% |
13 | ![]() Manly United | 18 | 5 | 4 | 9 | 16 | 24 | -8 | 19 | 1.06 | L D W L W L | 61% | 39% | 28% | 39% |
14 | ![]() St. George Saints | 18 | 5 | 1 | 12 | 16 | 29 | -13 | 16 | 0.89 | L L L L L L | 72% | 56% | 33% | 33% |
15 | ![]() Blacktown City | 18 | 3 | 6 | 9 | 24 | 32 | -8 | 15 | 0.83 | L D L D W D | 78% | 67% | 17% | 67% |
16 | ![]() Sydney Olympic | 17 | 3 | 2 | 12 | 18 | 36 | -18 | 11 | 0.65 | D W L L L W | 94% | 65% | 6% | 59% |
















