Standings
Stats Avg. per game | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | GF | GA | GD | Pts | PPG | Form | +1.5 | +2.5 | CS | BTTS |
1 | ![]() Montreal Roses W | 4 | 3 | 1 | 0 | 7 | 3 | +4 | 10 | 2.50 | W D W W | 75% | 50% | 50% | 50% |
2 | ![]() Ottawa Rapid W | 5 | 3 | 0 | 2 | 11 | 8 | +3 | 9 | 1.80 | W L W W L | 100% | 80% | 20% | 80% |
3 | ![]() Halifax Tides W | 5 | 2 | 1 | 2 | 8 | 5 | +3 | 7 | 1.40 | L W L D W | 80% | 60% | 40% | 40% |
4 | ![]() AFC Toronto W | 4 | 1 | 1 | 2 | 5 | 3 | +2 | 4 | 1.00 | W L L D | 50% | 50% | 50% | 25% |
5 | ![]() Vancouver Rise W | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 | 3.00 | W | 100% | 100% | 0% | 100% |
6 | ![]() Calgary Wild W | 5 | 0 | 1 | 4 | 4 | 17 | -13 | 1 | 0.20 | L L D L L | 100% | 80% | 0% | 40% |






