Standings
Stats Avg. per game | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | GF | GA | GD | Pts | PPG | Form | +1.5 | +2.5 | CS | BTTS | xGF | xGA | xGD | ||||
1 | ![]() Slavia Praha | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 3 | 3.00 | W | 100% | 100% | 100% | 0% | 2.44 | 0.22 | +2.22 | 0.0 | 0.00 | 0.0 | 5.0 |
2 | ![]() Sparta Praha | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 | 3.00 | W | 100% | 100% | 0% | 100% | 1.14 | 1.08 | +0.06 | 0.0 | 0.00 | 0.0 | 7.0 |
3 | ![]() FK Jablonec | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 | 3.00 | W | 100% | 100% | 0% | 100% | 3.52 | 1.01 | +2.51 | 3.0 | 0.00 | 3.0 | 6.0 |
4 | ![]() Hradec Králové | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | 0.00 | L | 100% | 100% | 0% | 100% | 1.08 | 1.14 | -0.06 | 3.0 | 0.00 | 3.0 | 1.0 |
5 | ![]() Slovan Liberec | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | 0.00 | L | 100% | 100% | 0% | 100% | 1.01 | 3.52 | -2.51 | 0.0 | 1.00 | 2.0 | 4.0 |
6 | ![]() Plzen | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | 0.00 | L | 100% | 100% | 0% | 0% | 0.22 | 2.44 | -2.22 | 2.0 | 0.00 | 2.0 | 5.0 |
UEFA Champions League Qualifiers
UEFA Conference League Qualifiers
Relegation






