Standings
Stats Avg. per game | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | GF | GA | GD | Pts | PPG | Form | +1.5 | +2.5 | CS | BTTS | xGF | xGA | xGD | ||||
1 | ![]() Ghazl El Mehalla | 1 | 1 | 0 | 0 | 4 | 2 | +2 | 3 | 3.00 | W | 100% | 100% | 0% | 100% | 2.33 | 1.73 | +0.60 | 0.0 | 0.00 | 0.0 | 0.0 |
2 | ![]() El Mokawloon | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 3 | 3.00 | W | 100% | 100% | 0% | 100% | 1.22 | 0.63 | +0.59 | 0.0 | 0.00 | 0.0 | 10.0 |
3 | ![]() Wadi Degla | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 | 3.00 | W | 100% | 0% | 100% | 0% | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 2.0 | 0.0 |
4 | ![]() El Gouna FC | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 | 3.00 | W | 100% | 100% | 0% | 100% | 1.65 | 0.32 | +1.33 | 0.0 | 0.00 | 0.0 | 7.0 |
5 | ![]() Pharco | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 | 3.00 | W | 100% | 100% | 0% | 100% | 0.68 | 0.75 | -0.07 | 2.0 | 1.00 | 4.0 | 0.0 |
6 | ![]() Al Ittihad | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 1.00 | D | 100% | 100% | 0% | 100% | 1.04 | 2.56 | -1.52 | 4.0 | 1.00 | 4.0 | 2.0 |
7 | ![]() National Bank of Egypt | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 1.00 | D | 100% | 100% | 0% | 100% | 2.56 | 1.04 | +1.52 | 1.0 | 0.00 | 1.0 | 7.0 |
8 | ![]() Masr | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1.00 | D | 100% | 0% | 0% | 100% | 1.17 | 0.74 | +0.43 | 2.0 | 0.00 | 2.0 | 2.0 |
9 | ![]() Kahraba Ismailia | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1.00 | D | 100% | 0% | 0% | 100% | 0.74 | 1.17 | -0.43 | 1.0 | 0.00 | 1.0 | 7.0 |
10 | ![]() Petrojet | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | 0.00 | L | 100% | 100% | 0% | 100% | 0.32 | 1.65 | -1.33 | 1.0 | 0.00 | 1.0 | 2.0 |
11 | ![]() Ismaily SC | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | 0.00 | L | 100% | 100% | 0% | 100% | 0.75 | 0.68 | +0.07 | 1.0 | 1.00 | 3.0 | 3.0 |
12 | ![]() Haras El Hodood | 1 | 0 | 0 | 1 | 2 | 4 | -2 | 0 | 0.00 | L | 100% | 100% | 0% | 100% | 1.73 | 2.33 | -0.60 | 1.0 | 1.00 | 3.0 | 6.0 |
13 | ![]() Future FC | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | 0.00 | L | 100% | 100% | 0% | 100% | 0.63 | 1.22 | -0.59 | 2.0 | 0.00 | 2.0 | 6.0 |
14 | ![]() El Geish | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | 0.00 | L | 100% | 0% | 0% | 0% | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 2.0 | 0.0 |














