Select View
Create View
Upcoming Games
Recent Results
Standings
View comprehensive league statistics, team performance metrics, and in-depth analysis in our detailed standings page
# | Team | P | W | D | L | GF | GA | GD | Pts | PPG | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Sidama Bunna | 33 | 16 | 10 | 7 | 37 | 20 | +17 | 58 | 1.76 | W W L L L D |
2 | ![]() Negelle Arsi | 34 | 13 | 14 | 7 | 32 | 25 | +7 | 53 | 1.56 | D D L W W D |
3 | ![]() Mekelakeya | 34 | 12 | 15 | 7 | 42 | 28 | +14 | 51 | 1.50 | L D W D D W |
4 | ![]() Awassa Kenema | 34 | 12 | 12 | 10 | 33 | 27 | +6 | 48 | 1.41 | W L D L D L |
5 | ![]() Mebrat Hayl | 34 | 11 | 13 | 10 | 28 | 24 | +4 | 46 | 1.35 | L D L W L L |
6 | ![]() Bahardar | 34 | 9 | 19 | 6 | 26 | 23 | +3 | 46 | 1.35 | D D W D W D |
7 | ![]() Ethiopia Bunna | 34 | 12 | 10 | 12 | 36 | 37 | -1 | 46 | 1.35 | L W L D D L |
8 | ![]() Kedus Giorgis | 34 | 12 | 10 | 12 | 28 | 30 | -2 | 46 | 1.35 | W W D W L D |
9 | ![]() Fasil Ketema | 34 | 11 | 13 | 10 | 24 | 27 | -3 | 46 | 1.35 | L L W L L D |
10 | ![]() Ethiopia Nigd Bank | 34 | 11 | 12 | 11 | 42 | 39 | +3 | 45 | 1.32 | W D W L W D |
11 | ![]() Welayta Dicha | 33 | 9 | 17 | 7 | 32 | 27 | +5 | 44 | 1.33 | D D D W W D |
12 | ![]() Sheger Ketema | 33 | 9 | 16 | 8 | 30 | 28 | +2 | 43 | 1.30 | W L L W D D |
13 | ![]() Hadiya Hosaena | 34 | 10 | 13 | 11 | 29 | 33 | -4 | 43 | 1.26 | D D W W L D |
14 | ![]() Welwalo Adigrat Uni | 34 | 9 | 14 | 11 | 30 | 34 | -4 | 41 | 1.21 | D D W D L W |
15 | ![]() Ethiopian Medhin | 33 | 8 | 16 | 9 | 28 | 26 | +2 | 40 | 1.21 | D D D W W W |
16 | ![]() Adama Kenema | 34 | 8 | 15 | 11 | 30 | 34 | -4 | 39 | 1.15 | L D L W D D |
17 | ![]() Suhul Shire | 34 | 8 | 14 | 12 | 21 | 28 | -7 | 38 | 1.12 | D D W L W D |
18 | ![]() Mekelle Kenema | 34 | 7 | 15 | 12 | 27 | 33 | -6 | 36 | 1.06 | D W D L L D |
19 | ![]() Dire Dawa Kenema | 34 | 7 | 14 | 13 | 21 | 39 | -18 | 35 | 1.03 | L D L L D D |
20 | ![]() Arba Minch Kenema | 34 | 6 | 14 | 14 | 27 | 41 | -14 | 32 | 0.94 | W L D L W D |




















