Standings
Stats Avg. per game | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | GF | GA | GD | Pts | PPG | Form | +1.5 | +2.5 | CS | BTTS |
1 | ![]() Delhi FC | 8 | 5 | 2 | 1 | 19 | 10 | +9 | 17 | 2.12 | D W L W W W | 100% | 75% | 0% | 100% |
2 | ![]() Bengaluru United | 8 | 4 | 3 | 1 | 12 | 6 | +6 | 15 | 1.88 | D W W L W W | 62% | 38% | 25% | 62% |
3 | ![]() United | 8 | 4 | 3 | 1 | 7 | 5 | +2 | 15 | 1.88 | D W D W L D | 50% | 0% | 50% | 38% |
4 | ![]() Sudeva | 8 | 3 | 2 | 3 | 6 | 5 | +1 | 11 | 1.38 | W L D W W L | 25% | 25% | 50% | 25% |
5 | ![]() Karbi Anglong Morning Star FC | 8 | 2 | 4 | 2 | 10 | 7 | +3 | 10 | 1.25 | D D W L W D | 62% | 38% | 38% | 50% |
6 | ![]() Sporting Goa | 8 | 3 | 1 | 4 | 8 | 11 | -3 | 10 | 1.25 | L L W L W D | 62% | 50% | 25% | 62% |
7 | ![]() SC Bengaluru | 8 | 2 | 3 | 3 | 11 | 14 | -3 | 9 | 1.12 | W L D L L W | 62% | 50% | 38% | 50% |
8 | ![]() NEROCA | 8 | 1 | 2 | 5 | 11 | 15 | -4 | 5 | 0.62 | L D L W L L | 75% | 62% | 0% | 75% |
9 | ![]() Myj-Gmsc | 8 | 1 | 2 | 5 | 8 | 19 | -11 | 5 | 0.62 | D L L L L W | 75% | 62% | 0% | 62% |









