Standings
Stats Avg. per game | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | GF | GA | GD | Pts | PPG | Form | +1.5 | +2.5 | CS | BTTS |
1 | ![]() Shahter Taganrog | 11 | 9 | 1 | 1 | 20 | 6 | +14 | 28 | 2.55 | W W W W W W | 55% | 45% | 55% | 36% |
2 | ![]() Rostov II | 11 | 8 | 0 | 3 | 25 | 12 | +13 | 24 | 2.18 | W W W W L W | 82% | 73% | 27% | 64% |
3 | ![]() Sevastopol | 11 | 7 | 3 | 1 | 18 | 6 | +12 | 24 | 2.18 | W D W D L W | 64% | 45% | 55% | 36% |
4 | ![]() Kyzyltash | 11 | 6 | 2 | 3 | 18 | 11 | +7 | 20 | 1.82 | W W L L W L | 64% | 45% | 55% | 36% |
5 | ![]() Rubin Yalta | 11 | 5 | 3 | 3 | 14 | 10 | +4 | 18 | 1.64 | W D L W W W | 55% | 27% | 45% | 36% |
6 | ![]() Druzhba | 11 | 5 | 3 | 3 | 13 | 9 | +4 | 18 | 1.64 | W D W W L D | 55% | 36% | 45% | 36% |
7 | ![]() Pobeda | 11 | 5 | 2 | 4 | 21 | 11 | +10 | 17 | 1.55 | W L W W W W | 64% | 55% | 45% | 36% |
8 | ![]() PSK Dinskaya | 11 | 5 | 2 | 4 | 17 | 17 | 0 | 17 | 1.55 | L D W D L L | 73% | 73% | 27% | 55% |
9 | ![]() Spartak Nalchik | 11 | 4 | 4 | 3 | 14 | 7 | +7 | 16 | 1.45 | L D L D W W | 55% | 18% | 36% | 36% |
10 | ![]() Nart Cherkessk | 11 | 4 | 3 | 4 | 13 | 7 | +6 | 15 | 1.36 | L D W L W L | 36% | 27% | 55% | 18% |
11 | ![]() Angust Nazran | 11 | 4 | 1 | 6 | 6 | 12 | -6 | 13 | 1.18 | L L L D L W | 27% | 18% | 45% | 9% |
12 | ![]() Astrakhan | 11 | 3 | 3 | 5 | 10 | 14 | -4 | 12 | 1.09 | L W W L W D | 73% | 45% | 36% | 27% |
13 | ![]() Lugansk | 10 | 2 | 3 | 5 | 11 | 17 | -6 | 9 | 0.90 | W L L W L D | 80% | 70% | 30% | 60% |
14 | ![]() Izberbash | 11 | 3 | 0 | 8 | 9 | 31 | -22 | 9 | 0.82 | L L L W L L | 91% | 91% | 18% | 36% |
15 | ![]() Dynamo Makhachkala II | 10 | 1 | 1 | 8 | 5 | 19 | -14 | 4 | 0.40 | L L L L L D | 80% | 50% | 10% | 40% |
16 | ![]() FK Chayka 2 | 11 | 0 | 1 | 10 | 4 | 29 | -25 | 1 | 0.09 | L L L L L L | 82% | 55% | 0% | 27% |
















