Standings
Stats Avg. per game | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | GF | GA | GD | Pts | PPG | Form | +1.5 | +2.5 | CS | BTTS |
1 | ![]() Dinamo St. Petersburg | 9 | 7 | 1 | 1 | 15 | 2 | +13 | 22 | 2.44 | W W W L W W | 56% | 33% | 78% | 11% |
2 | ![]() Chertanovo Moscow | 10 | 6 | 2 | 2 | 17 | 7 | +10 | 20 | 2.00 | W L W W W W | 80% | 50% | 50% | 40% |
3 | ![]() Luki-Energiya | 9 | 5 | 4 | 0 | 14 | 4 | +10 | 19 | 2.11 | W D W W D W | 67% | 33% | 56% | 44% |
4 | ![]() Baltika II | 10 | 6 | 1 | 3 | 15 | 7 | +8 | 19 | 1.90 | L W W W L D | 60% | 40% | 50% | 40% |
5 | ![]() Murom | 9 | 6 | 1 | 2 | 11 | 6 | +5 | 19 | 2.11 | W L W W W D | 56% | 33% | 56% | 22% |
6 | ![]() Cherepovets | 9 | 6 | 0 | 3 | 14 | 11 | +3 | 18 | 2.00 | W L L W W W | 67% | 56% | 44% | 44% |
7 | ![]() Dinamo Vologda | 9 | 4 | 1 | 4 | 10 | 8 | +2 | 13 | 1.44 | W W L L L D | 56% | 56% | 22% | 44% |
8 | ![]() Torpedo Vladimir | 9 | 3 | 2 | 4 | 9 | 11 | -2 | 11 | 1.22 | W W D D L L | 78% | 44% | 22% | 67% |
9 | ![]() Spartak Moscow 2 | 11 | 3 | 2 | 6 | 11 | 17 | -6 | 11 | 1.00 | L L W W W L | 73% | 45% | 9% | 55% |
10 | ![]() Tver | 10 | 3 | 1 | 6 | 13 | 19 | -6 | 10 | 1.00 | W L L L D L | 90% | 60% | 10% | 60% |
11 | ![]() Yenisey II | 10 | 3 | 1 | 6 | 11 | 17 | -6 | 10 | 1.00 | L W L D L L | 90% | 60% | 0% | 60% |
12 | ![]() Zvezda St. Petersburg | 10 | 1 | 6 | 3 | 8 | 14 | -6 | 9 | 0.90 | D D L L D D | 80% | 50% | 20% | 60% |
13 | ![]() Iskra Smolensk | 11 | 2 | 3 | 6 | 10 | 19 | -9 | 9 | 0.82 | D L L W L W | 91% | 55% | 9% | 64% |
14 | ![]() Irkutsk | 9 | 2 | 1 | 6 | 8 | 14 | -6 | 7 | 0.78 | D L W L L W | 67% | 56% | 0% | 56% |
15 | ![]() Kosmos Dolgoprudny | 9 | 0 | 4 | 5 | 6 | 16 | -10 | 4 | 0.44 | L L L D L D | 89% | 33% | 0% | 56% |















