Standings
Stats Avg. per game | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | GF | GA | GD | Pts | PPG | Form | +1.5 | +2.5 | CS | BTTS |
1 | ![]() Varbergs BoIS FC | 10 | 6 | 3 | 1 | 22 | 11 | +11 | 21 | 2.10 | W W W W W D | 80% | 80% | 30% | 70% |
2 | ![]() Falkenbergs FF | 10 | 6 | 3 | 1 | 18 | 12 | +6 | 21 | 2.10 | W W W L D W | 80% | 70% | 20% | 70% |
3 | ![]() United Nordic | 10 | 6 | 1 | 3 | 19 | 16 | +3 | 19 | 1.90 | W W L D W W | 90% | 60% | 30% | 70% |
4 | ![]() IFK Norrkoping | 10 | 5 | 2 | 3 | 17 | 8 | +9 | 17 | 1.70 | W W D D W L | 70% | 40% | 50% | 40% |
5 | ![]() Ostersunds FK | 10 | 5 | 2 | 3 | 18 | 15 | +3 | 17 | 1.70 | W L W W D W | 80% | 70% | 0% | 80% |
6 | ![]() Oddevold | 10 | 4 | 3 | 3 | 20 | 17 | +3 | 15 | 1.50 | L W W D D W | 90% | 80% | 10% | 90% |
7 | ![]() Helsingborg | 10 | 4 | 2 | 4 | 18 | 20 | -2 | 14 | 1.40 | L W L D D W | 100% | 80% | 10% | 80% |
8 | ![]() Osters IF | 10 | 4 | 2 | 4 | 12 | 18 | -6 | 14 | 1.40 | W L L W L D | 70% | 60% | 30% | 60% |
9 | ![]() Landskrona BoIS | 10 | 3 | 4 | 3 | 13 | 12 | +1 | 13 | 1.30 | D W L D D D | 70% | 50% | 20% | 70% |
10 | ![]() IK brage | 10 | 3 | 3 | 4 | 15 | 16 | -1 | 12 | 1.20 | D L D L W L | 70% | 60% | 30% | 50% |
11 | ![]() Orebro SK | 10 | 3 | 3 | 4 | 9 | 14 | -5 | 12 | 1.20 | L L L W L D | 60% | 50% | 40% | 50% |
12 | ![]() Norrby IF | 10 | 1 | 7 | 2 | 15 | 16 | -1 | 10 | 1.00 | L W D D D D | 90% | 60% | 0% | 90% |
13 | ![]() Ljungskile SK | 10 | 3 | 1 | 6 | 12 | 13 | -1 | 10 | 1.00 | L L W W L L | 60% | 40% | 10% | 50% |
14 | ![]() IFK Varnamo | 10 | 3 | 1 | 6 | 14 | 21 | -7 | 10 | 1.00 | L L D L L L | 80% | 70% | 20% | 50% |
15 | ![]() Sandviken | 10 | 2 | 3 | 5 | 12 | 13 | -1 | 9 | 0.90 | W L L L W D | 60% | 60% | 20% | 50% |
16 | ![]() GIF Sundsvall | 10 | 2 | 0 | 8 | 8 | 20 | -12 | 6 | 0.60 | L L W L L L | 70% | 70% | 0% | 50% |
















