Standings
Stats Avg. per game | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | GF | GA | GD | Pts | PPG | Form | +1.5 | +2.5 | CS | BTTS |
1 | ![]() Portugal W | 5 | 5 | 0 | 0 | 16 | 1 | +15 | 15 | 3.00 | W W W W W | 100% | 80% | 80% | 20% |
2 | ![]() Germany W | 5 | 4 | 1 | 0 | 16 | 1 | +15 | 13 | 2.60 | W D W W W | 80% | 60% | 80% | 20% |
3 | ![]() Hungary W | 5 | 4 | 1 | 0 | 15 | 1 | +14 | 13 | 2.60 | W W W W D | 60% | 60% | 80% | 20% |
4 | ![]() Switzerland W | 5 | 4 | 1 | 0 | 16 | 4 | +12 | 13 | 2.60 | W D W W W | 100% | 60% | 20% | 80% |
5 | ![]() Spain W | 5 | 4 | 0 | 1 | 15 | 2 | +13 | 12 | 2.40 | W W L W W | 80% | 80% | 60% | 20% |
6 | ![]() Croatia W | 5 | 4 | 0 | 1 | 12 | 1 | +11 | 12 | 2.40 | W W W L W | 20% | 20% | 80% | 0% |
7 | ![]() Kosovo W | 5 | 4 | 0 | 1 | 12 | 3 | +9 | 12 | 2.40 | L W W W W | 60% | 60% | 40% | 40% |
8 | ![]() Finland W | 5 | 4 | 0 | 1 | 12 | 5 | +7 | 12 | 2.40 | W W W W L | 80% | 60% | 40% | 40% |
9 | ![]() England W | 5 | 4 | 0 | 1 | 10 | 5 | +5 | 12 | 2.40 | L W W W W | 60% | 40% | 60% | 20% |
10 | ![]() Scotland W | 5 | 3 | 2 | 0 | 19 | 1 | +18 | 11 | 2.20 | W D D W W | 80% | 60% | 80% | 20% |
11 | ![]() Belgium W | 5 | 3 | 2 | 0 | 15 | 1 | +14 | 11 | 2.20 | W D D W W | 80% | 60% | 80% | 20% |
12 | ![]() Czech Republic W | 5 | 3 | 2 | 0 | 17 | 5 | +12 | 11 | 2.20 | D W W W D | 100% | 80% | 20% | 80% |
13 | ![]() Wales W | 5 | 3 | 2 | 0 | 14 | 4 | +10 | 11 | 2.20 | D W W W D | 80% | 60% | 40% | 60% |
14 | ![]() Denmark W | 5 | 3 | 2 | 0 | 8 | 4 | +4 | 11 | 2.20 | W D W D W | 80% | 60% | 20% | 80% |
15 | ![]() Bosnia-Herzegovina W | 5 | 3 | 1 | 1 | 22 | 4 | +18 | 10 | 2.00 | D W L W W | 80% | 60% | 40% | 40% |
16 | ![]() Romania W | 4 | 3 | 1 | 0 | 8 | 0 | +8 | 10 | 2.50 | D W W W | 50% | 50% | 100% | 0% |
17 | ![]() France W | 5 | 3 | 1 | 1 | 10 | 5 | +5 | 10 | 2.00 | W D L W W | 100% | 60% | 20% | 80% |
18 | ![]() Estonia W | 5 | 3 | 1 | 1 | 10 | 5 | +5 | 10 | 2.00 | W W W D L | 80% | 80% | 40% | 60% |
19 | ![]() Turkey W | 5 | 3 | 1 | 1 | 8 | 5 | +3 | 10 | 2.00 | W D L W W | 80% | 60% | 40% | 60% |
20 | ![]() Greece W | 3 | 3 | 0 | 0 | 8 | 2 | +6 | 9 | 3.00 | W W W | 100% | 67% | 67% | 33% |
21 | ![]() Azerbaijan W | 5 | 3 | 0 | 2 | 8 | 4 | +4 | 9 | 1.80 | L W W L W | 80% | 40% | 40% | 40% |
22 | ![]() Republic of Ireland | 5 | 3 | 0 | 2 | 9 | 8 | +1 | 9 | 1.80 | W W W L L | 80% | 80% | 20% | 80% |
23 | ![]() Norway W | 5 | 3 | 0 | 2 | 9 | 8 | +1 | 9 | 1.80 | L W W L W | 80% | 60% | 40% | 20% |
24 | ![]() Italy W | 5 | 2 | 2 | 1 | 10 | 2 | +8 | 8 | 1.60 | W D W D L | 60% | 40% | 60% | 20% |
25 | ![]() Lithuania W | 5 | 2 | 2 | 1 | 9 | 3 | +6 | 8 | 1.60 | D L W D W | 60% | 40% | 60% | 40% |
26 | ![]() Netherlands W | 5 | 2 | 2 | 1 | 9 | 8 | +1 | 8 | 1.60 | L D W W D | 100% | 80% | 0% | 100% |
27 | ![]() Kazakhstan W | 4 | 2 | 1 | 1 | 5 | 2 | +3 | 7 | 1.75 | D W L W | 50% | 25% | 50% | 25% |
28 | ![]() Sweden W | 5 | 2 | 1 | 2 | 4 | 4 | 0 | 7 | 1.40 | L W L D W | 40% | 40% | 60% | 40% |
29 | ![]() Bulgaria W | 5 | 2 | 0 | 3 | 10 | 7 | +3 | 6 | 1.20 | W L L W L | 80% | 80% | 20% | 60% |
30 | ![]() Belarus W | 3 | 2 | 0 | 1 | 4 | 1 | +3 | 6 | 2.00 | L W W | 33% | 33% | 67% | 0% |
31 | ![]() Northern Ireland W | 5 | 2 | 0 | 3 | 9 | 7 | +2 | 6 | 1.20 | L W W L L | 80% | 60% | 20% | 40% |
32 | ![]() Faroe Islands W | 4 | 2 | 0 | 2 | 6 | 7 | -1 | 6 | 1.50 | W W L L | 75% | 50% | 25% | 50% |
33 | ![]() Iceland W | 5 | 2 | 0 | 3 | 2 | 6 | -4 | 6 | 1.20 | W L W L L | 40% | 20% | 40% | 0% |
34 | ![]() Israel W | 5 | 2 | 0 | 3 | 9 | 15 | -6 | 6 | 1.20 | L W W L L | 100% | 100% | 20% | 20% |
35 | ![]() North Macedonia | 5 | 2 | 0 | 3 | 4 | 14 | -10 | 6 | 1.20 | W L L W L | 80% | 60% | 40% | 0% |
36 | ![]() Austria W | 5 | 1 | 1 | 3 | 2 | 7 | -5 | 4 | 0.80 | W D L L L | 20% | 20% | 40% | 20% |
37 | ![]() Albania W | 5 | 1 | 1 | 3 | 4 | 12 | -8 | 4 | 0.80 | D L L L W | 80% | 60% | 0% | 60% |
38 | ![]() Slovakia W | 5 | 1 | 0 | 4 | 6 | 16 | -10 | 3 | 0.60 | L L L L W | 100% | 100% | 0% | 60% |
39 | ![]() Slovenia W | 5 | 1 | 0 | 4 | 3 | 14 | -11 | 3 | 0.60 | L L L W L | 60% | 60% | 20% | 20% |
40 | ![]() Moldova W | 3 | 0 | 2 | 1 | 0 | 1 | -1 | 2 | 0.67 | D D L | 0% | 0% | 67% | 0% |
41 | ![]() Armenia W | 3 | 0 | 1 | 2 | 1 | 7 | -6 | 1 | 0.33 | D L L | 100% | 67% | 0% | 33% |
42 | ![]() Poland W | 5 | 0 | 1 | 4 | 5 | 12 | -7 | 1 | 0.20 | L L L L D | 80% | 60% | 0% | 60% |
43 | ![]() Cyprus W | 3 | 0 | 1 | 2 | 0 | 7 | -7 | 1 | 0.33 | L D L | 67% | 67% | 33% | 0% |
44 | ![]() Andorra W | 5 | 0 | 1 | 4 | 1 | 9 | -8 | 1 | 0.20 | L L L L D | 60% | 40% | 20% | 20% |
45 | ![]() Serbia W | 5 | 0 | 1 | 4 | 1 | 13 | -12 | 1 | 0.20 | L L L D L | 60% | 60% | 20% | 20% |
46 | ![]() Montenegro W | 5 | 0 | 1 | 4 | 4 | 18 | -14 | 1 | 0.20 | D L L L L | 100% | 80% | 0% | 80% |
47 | ![]() Georgia W | 3 | 0 | 0 | 3 | 2 | 7 | -5 | 0 | 0.00 | L L L | 67% | 67% | 0% | 33% |
48 | ![]() Latvia W | 5 | 0 | 0 | 5 | 3 | 15 | -12 | 0 | 0.00 | L L L L L | 80% | 80% | 0% | 40% |
49 | ![]() Ukraine W | 5 | 0 | 0 | 5 | 2 | 16 | -14 | 0 | 0.00 | L L L L L | 60% | 60% | 0% | 40% |
50 | ![]() Malta W | 5 | 0 | 0 | 5 | 4 | 21 | -17 | 0 | 0.00 | L L L L L | 100% | 100% | 0% | 60% |
51 | ![]() Gibraltar W | 5 | 0 | 0 | 5 | 1 | 24 | -23 | 0 | 0.00 | L L L L L | 80% | 80% | 0% | 20% |
52 | ![]() Luxembourg W | 5 | 0 | 0 | 5 | 1 | 27 | -26 | 0 | 0.00 | L L L L L | 100% | 100% | 0% | 20% |
53 | ![]() Liechtenstein W | 5 | 0 | 0 | 5 | 3 | 32 | -29 | 0 | 0.00 | L L L L L | 100% | 100% | 0% | 60% |





















































