Standings
Stats Avg. per game | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | GF | GA | GD | Pts | PPG | Form | +1.5 | +2.5 | CS | BTTS |
1 | ![]() Shenzhen Juniors | 10 | 7 | 1 | 2 | 18 | 9 | +9 | 22 | 2.20 | D W W W L W | 70% | 60% | 60% | 20% |
2 | ![]() Guangzhou E-Power | 10 | 6 | 2 | 2 | 18 | 10 | +8 | 20 | 2.00 | D L D W W W | 70% | 50% | 40% | 50% |
3 | ![]() Nantong Zhiyun | 10 | 5 | 4 | 1 | 9 | 6 | +3 | 19 | 1.90 | D D W L W D | 40% | 20% | 60% | 40% |
4 | ![]() Wuxi Wugou | 10 | 4 | 3 | 3 | 16 | 10 | +6 | 15 | 1.50 | W D L D D L | 70% | 40% | 30% | 50% |
5 | ![]() Yanbian Longding | 10 | 3 | 6 | 1 | 13 | 9 | +4 | 15 | 1.50 | D W D D D D | 60% | 40% | 40% | 50% |
6 | ![]() Guangxi Hengchen | 10 | 4 | 3 | 3 | 13 | 10 | +3 | 15 | 1.50 | D D D W W L | 60% | 50% | 40% | 50% |
7 | ![]() Heilongjiang Lava Spring | 10 | 3 | 6 | 1 | 14 | 12 | +2 | 15 | 1.50 | D D L D W W | 90% | 40% | 10% | 90% |
8 | ![]() Nanjing City | 10 | 4 | 3 | 3 | 9 | 8 | +1 | 15 | 1.50 | W D W W L L | 50% | 20% | 40% | 40% |
9 | ![]() Changchun Yatai | 10 | 4 | 1 | 5 | 14 | 18 | -4 | 13 | 1.30 | D L W L L W | 80% | 80% | 10% | 70% |
10 | ![]() Ningbo Professional | 10 | 3 | 3 | 4 | 12 | 13 | -1 | 12 | 1.20 | D W D W W D | 80% | 50% | 30% | 50% |
11 | ![]() Shaanxi Union | 9 | 2 | 4 | 3 | 7 | 6 | +1 | 10 | 1.11 | L W D D D D | 44% | 22% | 44% | 33% |
12 | ![]() Dalian Huayi | 9 | 2 | 4 | 3 | 10 | 11 | -1 | 10 | 1.11 | D L D D L W | 67% | 44% | 11% | 67% |
13 | ![]() Dongguan United | 10 | 2 | 4 | 4 | 14 | 16 | -2 | 10 | 1.00 | D D D D W L | 80% | 50% | 20% | 60% |
14 | ![]() Meizhou Kejia | 10 | 3 | 1 | 6 | 8 | 20 | -12 | 10 | 1.00 | D W L L L L | 80% | 70% | 20% | 40% |
15 | ![]() Suzhou Dongwu | 10 | 2 | 1 | 7 | 6 | 14 | -8 | 7 | 0.70 | L L D L L W | 50% | 40% | 10% | 40% |
16 | ![]() Hebei Kungfu | 10 | 1 | 2 | 7 | 3 | 12 | -9 | 5 | 0.50 | D L L L D L | 40% | 30% | 30% | 20% |
















