Standings
Stats Avg. per match | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | GF | GA | GD | Pts | PPG | Form | +1.5 | +2.5 | CS | BTTS |
1 | ![]() Slonim | 9 | 7 | 1 | 1 | 19 | 5 | +14 | 22 | 2.44 | W W L W W W | 78% | 44% | 56% | 33% |
2 | ![]() FC Slutsk | 9 | 7 | 1 | 1 | 23 | 12 | +11 | 22 | 2.44 | W W L D W W | 100% | 89% | 0% | 100% |
3 | ![]() FC Energetik-Bgu Minsk | 9 | 6 | 2 | 1 | 19 | 7 | +12 | 20 | 2.22 | W W W L W W | 78% | 44% | 44% | 44% |
4 | ![]() Dinamo Minsk II | 9 | 5 | 2 | 2 | 21 | 12 | +9 | 17 | 1.89 | W D D W W L | 100% | 78% | 22% | 78% |
5 | ![]() Bumprom | 10 | 5 | 2 | 3 | 19 | 12 | +7 | 17 | 1.70 | D W W L W L | 80% | 50% | 40% | 50% |
6 | ![]() Shakhter Soligorsk | 9 | 4 | 4 | 1 | 21 | 7 | +14 | 16 | 1.78 | W D W W L W | 78% | 67% | 56% | 44% |
7 | ![]() Molodechno-DYuSSh 4 | 9 | 5 | 1 | 3 | 12 | 13 | -1 | 16 | 1.78 | D W W W L L | 67% | 44% | 33% | 33% |
8 | ![]() Lida | 10 | 4 | 2 | 4 | 17 | 20 | -3 | 14 | 1.40 | L D L L W W | 100% | 80% | 0% | 90% |
9 | ![]() Niva | 9 | 4 | 1 | 4 | 16 | 13 | +3 | 13 | 1.44 | L W W W W L | 78% | 78% | 22% | 67% |
10 | ![]() Ostrovets FC | 10 | 2 | 5 | 3 | 13 | 13 | 0 | 11 | 1.10 | D W L D L D | 70% | 60% | 30% | 70% |
11 | ![]() Volna | 10 | 3 | 2 | 5 | 14 | 17 | -3 | 11 | 1.10 | W W L W L D | 70% | 60% | 10% | 70% |
12 | ![]() Uni Minsk | 10 | 3 | 2 | 5 | 11 | 16 | -5 | 11 | 1.10 | L L L D L W | 80% | 60% | 30% | 40% |
13 | ![]() Orsha | 8 | 3 | 1 | 4 | 8 | 14 | -6 | 10 | 1.25 | L L W L W D | 88% | 62% | 12% | 50% |
14 | ![]() Minsk II | 10 | 3 | 1 | 6 | 10 | 23 | -13 | 10 | 1.00 | D L W W L L | 90% | 70% | 10% | 60% |
15 | ![]() Gomel II | 9 | 2 | 3 | 4 | 11 | 13 | -2 | 9 | 1.00 | L D D L L W | 67% | 44% | 44% | 44% |
16 | ![]() BATE II | 10 | 1 | 5 | 4 | 13 | 20 | -7 | 8 | 0.80 | D L D D L W | 90% | 50% | 10% | 80% |
17 | ![]() Smorgon | 10 | 1 | 4 | 5 | 12 | 18 | -6 | 7 | 0.70 | W D L L D L | 80% | 50% | 20% | 40% |
18 | ![]() Osipovichy | 10 | 0 | 1 | 9 | 9 | 33 | -24 | 1 | 0.10 | L L L L L L | 90% | 70% | 0% | 60% |


















