Select View
Create View
Upcoming Fixtures
Recent Results
Standings
View comprehensive league statistics, team performance metrics, and in-depth analysis in our detailed standings page
# | Team | P | W | D | L | GF | GA | GD | Pts | PPG | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Itaquá Athletico Clube | 8 | 7 | 1 | 0 | 15 | 3 | +12 | 22 | 2.75 | W W W W D W |
2 | ![]() Independente SP | 7 | 7 | 0 | 0 | 20 | 4 | +16 | 21 | 3.00 | W W W W W W |
3 | ![]() José Bonifácio | 7 | 5 | 2 | 0 | 14 | 4 | +10 | 17 | 2.43 | W W D D W W |
4 | ![]() Guarulhos | 8 | 5 | 1 | 2 | 16 | 9 | +7 | 16 | 2.00 | W W D W W L |
5 | ![]() Matonense | 7 | 5 | 0 | 2 | 12 | 8 | +4 | 15 | 2.14 | W L W W W W |
6 | ![]() America SP | 8 | 4 | 3 | 1 | 9 | 5 | +4 | 15 | 1.88 | W W D D W L |
7 | ![]() Flamengo SP | 7 | 4 | 2 | 1 | 10 | 6 | +4 | 14 | 2.00 | L W W D W W |
8 | ![]() Gremio Osasco Audax | 7 | 4 | 1 | 2 | 13 | 7 | +6 | 13 | 1.86 | W D L W W W |
9 | ![]() Maua | 8 | 3 | 4 | 1 | 13 | 10 | +3 | 13 | 1.62 | D D L W D W |
10 | ![]() Assisense | 8 | 3 | 4 | 1 | 13 | 10 | +3 | 13 | 1.62 | W D D D D W |
11 | ![]() Mauaense | 8 | 3 | 3 | 2 | 9 | 7 | +2 | 12 | 1.50 | W D L D W W |
12 | ![]() Uniao Mogi | 8 | 3 | 2 | 3 | 11 | 12 | -1 | 11 | 1.38 | D W W L L L |
13 | ![]() Santacruzense | 7 | 3 | 1 | 3 | 17 | 11 | +6 | 10 | 1.43 | L W D W L L |
14 | ![]() Sao Carlos | 7 | 3 | 1 | 3 | 15 | 9 | +6 | 10 | 1.43 | W L D L L W |
15 | ![]() Tupa | 8 | 3 | 1 | 4 | 12 | 14 | -2 | 10 | 1.25 | L D L W W W |
16 | ![]() Sporting Paulinense | 7 | 3 | 0 | 4 | 6 | 14 | -8 | 9 | 1.29 | W W L L L W |
17 | ![]() Manthiqueira | 8 | 2 | 2 | 4 | 10 | 15 | -5 | 8 | 1.00 | L L W D W L |
18 | ![]() Paulínia FU | 8 | 2 | 1 | 5 | 8 | 12 | -4 | 7 | 0.88 | L L L L D W |
19 | ![]() Mogi Mirim | 7 | 2 | 0 | 5 | 7 | 13 | -6 | 6 | 0.86 | L W L L W L |
20 | ![]() Riopretano | 7 | 1 | 2 | 4 | 4 | 10 | -6 | 5 | 0.71 | L W D L L D |
21 | ![]() Votoraty | 7 | 1 | 1 | 5 | 7 | 12 | -5 | 4 | 0.57 | L L W L L L |
22 | ![]() Santa Fé FC | 8 | 1 | 0 | 7 | 7 | 16 | -9 | 3 | 0.38 | L L L L L L |
23 | ![]() Barcelona EC | 8 | 0 | 0 | 8 | 4 | 15 | -11 | 0 | 0.00 | L L L L L L |
24 | ![]() Grêmio Catanduvense | 7 | 0 | 0 | 7 | 4 | 30 | -26 | 0 | 0.00 | L L L L L L |
























