Select View
Create View
Upcoming Fixtures
Recent Results
Standings
View comprehensive league statistics, team performance metrics, and in-depth analysis in our detailed standings page
# | Team | P | W | D | L | GF | GA | GD | Pts | PPG | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() IF Karlstad | 11 | 8 | 2 | 1 | 18 | 6 | +12 | 26 | 2.36 | W D W W W D |
2 | ![]() Hammarby Talang | 11 | 8 | 1 | 2 | 28 | 10 | +18 | 25 | 2.27 | W L W W W W |
3 | ![]() FBK Karlstad | 11 | 6 | 3 | 2 | 20 | 10 | +10 | 21 | 1.91 | L D D D W W |
4 | ![]() Enköping | 10 | 6 | 0 | 4 | 18 | 19 | -1 | 18 | 1.80 | L L W W W L |
5 | ![]() Arlanda | 10 | 4 | 5 | 1 | 16 | 8 | +8 | 17 | 1.70 | L D D D D W |
6 | ![]() Stockholm Internazionale | 10 | 4 | 3 | 3 | 17 | 12 | +5 | 15 | 1.50 | D W L L W D |
7 | ![]() Vasalund | 10 | 4 | 2 | 4 | 17 | 18 | -1 | 14 | 1.40 | W W L W L D |
8 | ![]() Umeå FC | 10 | 3 | 3 | 4 | 15 | 17 | -2 | 12 | 1.20 | D L D W D W |
9 | ![]() Karlberg | 11 | 3 | 3 | 5 | 16 | 20 | -4 | 12 | 1.09 | L D L L D D |
10 | ![]() AFC Eskilstuna | 11 | 3 | 3 | 5 | 16 | 21 | -5 | 12 | 1.09 | W W L D W L |
11 | ![]() Järfälla | 10 | 3 | 2 | 5 | 14 | 16 | -2 | 11 | 1.10 | L W W L L D |
12 | ![]() Sollentuna | 10 | 2 | 5 | 3 | 7 | 9 | -2 | 11 | 1.10 | D D L L D D |
13 | ![]() Gefle IF | 11 | 3 | 2 | 6 | 15 | 24 | -9 | 11 | 1.00 | L W L D L D |
14 | ![]() Assyriska FF | 10 | 2 | 4 | 4 | 17 | 23 | -6 | 10 | 1.00 | W D D L L D |
15 | ![]() Piteå | 10 | 2 | 2 | 6 | 13 | 23 | -10 | 8 | 0.80 | D D W L W L |
16 | ![]() Stocksund | 10 | 0 | 4 | 6 | 18 | 29 | -11 | 4 | 0.40 | D D L L L D |
















