Select View
Create View
Upcoming Games
Recent Results
Standings
View comprehensive league statistics, team performance metrics, and in-depth analysis in our detailed standings page
# | Team | P | W | D | L | GF | GA | GD | Pts | PPG | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Tartu Welco | 14 | 10 | 2 | 2 | 40 | 18 | +22 | 32 | 2.29 | W W W D L W |
2 | ![]() Viimsi | 13 | 8 | 3 | 2 | 25 | 9 | +16 | 27 | 2.08 | W W D W W D |
3 | ![]() Flora II | 11 | 6 | 2 | 3 | 30 | 22 | +8 | 20 | 1.82 | D D L W W W |
4 | ![]() Elva | 14 | 6 | 2 | 6 | 25 | 23 | +2 | 20 | 1.43 | L W W L W L |
5 | ![]() Nõmme United II | 12 | 5 | 3 | 4 | 24 | 23 | +1 | 18 | 1.50 | L W D L D L |
6 | ![]() Tallinna Kalev | 14 | 4 | 3 | 7 | 24 | 28 | -4 | 15 | 1.07 | L L L D W D |
7 | ![]() FC Tallinn | 14 | 3 | 5 | 6 | 20 | 32 | -12 | 14 | 1.00 | W D L D L L |
8 | ![]() Nõmme Kalju II | 13 | 4 | 2 | 7 | 20 | 32 | -12 | 14 | 1.08 | L L D W W L |
9 | ![]() Maardu | 13 | 3 | 4 | 6 | 14 | 28 | -14 | 13 | 1.00 | D L W W L D |
10 | ![]() FCI Levadia II | 14 | 4 | 0 | 10 | 23 | 30 | -7 | 12 | 0.86 | W L W L L L |










