Select View
Create View
Upcoming Games
Recent Results
Standings
View comprehensive league statistics, team performance metrics, and in-depth analysis in our detailed standings page
# | Team | P | W | D | L | GF | GA | GD | Pts | PPG | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() FC Levadia Tallinn | 14 | 11 | 3 | 0 | 39 | 10 | +29 | 36 | 2.57 | W W W W W W |
2 | ![]() Kalju Nomme | 14 | 9 | 1 | 4 | 26 | 10 | +16 | 28 | 2.00 | L W W L W L |
3 | ![]() Flora Tallinn | 13 | 9 | 0 | 4 | 29 | 12 | +17 | 27 | 2.08 | W W W W W W |
4 | ![]() Paide | 13 | 6 | 2 | 5 | 21 | 18 | +3 | 20 | 1.54 | L L W L L D |
5 | ![]() Laagri | 14 | 6 | 1 | 7 | 18 | 23 | -5 | 19 | 1.36 | W L L L L W |
6 | ![]() Vaprus | 14 | 6 | 1 | 7 | 19 | 29 | -10 | 19 | 1.36 | W L W W L W |
7 | ![]() Tammeka | 13 | 5 | 1 | 7 | 15 | 19 | -4 | 16 | 1.23 | L W W W L L |
8 | ![]() Nõmme United | 14 | 4 | 1 | 9 | 27 | 36 | -9 | 13 | 0.93 | L L L L W W |
9 | ![]() Kuressaare | 13 | 4 | 0 | 9 | 13 | 23 | -10 | 12 | 0.92 | W L L L L L |
10 | ![]() Trans Narva | 14 | 3 | 0 | 11 | 10 | 37 | -27 | 9 | 0.64 | L W L L L L |










