Standings
Stats Avg. per game | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | GF | GA | GD | Pts | PPG | Form | +1.5 | +2.5 | CS | BTTS |
1 | ![]() Luunja | 14 | 10 | 1 | 3 | 43 | 26 | +17 | 31 | 2.21 | W W W D W L | 86% | 86% | 14% | 79% |
2 | ![]() Tulevik | 14 | 10 | 0 | 4 | 46 | 27 | +19 | 30 | 2.14 | W W W W W W | 93% | 93% | 14% | 79% |
3 | ![]() Narva U21 | 14 | 7 | 2 | 5 | 35 | 21 | +14 | 23 | 1.64 | W D L L D L | 86% | 79% | 36% | 43% |
4 | ![]() Parnu JK Vaprus U21 | 14 | 7 | 1 | 6 | 36 | 31 | +5 | 22 | 1.57 | L L L W W W | 100% | 86% | 7% | 79% |
5 | ![]() Tartu Kalev | 14 | 7 | 1 | 6 | 31 | 27 | +4 | 22 | 1.57 | L W W D L L | 86% | 79% | 43% | 57% |
6 | ![]() Johvi Phoenix | 14 | 7 | 1 | 6 | 33 | 37 | -4 | 22 | 1.57 | L D W W L W | 100% | 93% | 0% | 100% |
7 | ![]() Levadia U19 | 14 | 6 | 2 | 6 | 34 | 25 | +9 | 20 | 1.43 | W L D W D L | 100% | 64% | 36% | 43% |
8 | ![]() JK Tabasalu | 14 | 5 | 0 | 9 | 21 | 39 | -18 | 15 | 1.07 | L L L L W W | 93% | 86% | 14% | 64% |
9 | ![]() Tallinna Kalev II | 14 | 3 | 1 | 10 | 29 | 33 | -4 | 10 | 0.71 | W L D L L L | 93% | 86% | 0% | 86% |
10 | ![]() Legion | 14 | 3 | 1 | 10 | 11 | 53 | -42 | 10 | 0.71 | L W L L L L | 93% | 79% | 0% | 43% |










