
Primera División RFEF - Group 1
Primera División RFEF - Group 1 2025 results — match-by-match stats, xG, PPG and BTTS percentages
Every Primera División RFEF - Group 1 2025 fixture with both teams' pre-match snapshot: form, PPG, xG, BTTS %, over 2.5 % and bookmaker odds — all rolling, all in one table.
Unlock Pro Finder stats
ProPremium members get xG, form trends, custom views and full column control on every upcoming match.
- 14-day backtesting
- Unlimited filters
- 80+ stats · 10k+ combos
- Premium sorting
- Custom views
| Match | Streak | Form | Goals | Markets | Odds | xG | Discipline | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | W | D | L | Streak | PPG | OVR | LTQ | HYPE | Last 10 (League) | GF | GA | GD | CS | BTTS | +1.5 | +2.5 | Avg TG | 1X2 | O/U 2.5 | BTTS | xGF | xGA | xGD | TC | CK | |
| Round 38 |
May 23 12:30 FT | 3737 | 1417 | 710 | 1610 | D2L1 | 1.321.65 | 48%72% | 55%68% | 40%75% | D L | 1.221.43 | 1.491.11 | -0.270.32 | 16%38% | 54%49% | 78%65% | 54%49% | 2.702.54 | 13.00 X3.09 22.23 | Over 2.52.08 Under 2.51.66 | BTTS Yes1.82 BTTS No1.84 | —— | —— | —— | ——— ——— | —— |
May 23 12:30 FT | 3737 | 1518 | 1210 | 109 | W2L1 | 1.541.73 | 60%55% | 61%58% | 60%52% | W L | 1.351.62 | 1.001.27 | 0.350.35 | 27%27% | 54%57% | 78%81% | 46%51% | 2.352.89 | 12.03 X3.06 23.58 | Over 2.51.98 Under 2.51.73 | BTTS Yes1.77 BTTS No1.91 | —— | —— | —— | ——— ——— | —— |
May 23 12:30 FT | 3737 | 1010 | 1410 | 1317 | W3D1 | 1.191.08 | 73%48% | 62%51% | 85%46% | W D | 1.110.97 | 1.271.24 | -0.16-0.27 | 27%19% | 49%57% | 70%65% | 41%43% | 2.382.22 | 14.76 X3.39 21.68 | Over 2.52.07 Under 2.51.66 | BTTS Yes2.02 BTTS No1.69 | —— | —— | —— | ——— ——— | —— |
May 23 12:30 FT | 3737 | 1016 | 109 | 1712 | L1D1 | 1.081.54 | 49%58% | 49%61% | 49%55% | L D | 1.141.59 | 1.511.35 | -0.380.24 | 27%24% | 49%57% | 76%76% | 41%57% | 2.652.95 | 1— X— 2— | Over 2.5— Under 2.5— | BTTS Yes— BTTS No— | —— | —— | —— | ——— 3.00.03.0 | —4.00 |
May 23 12:30 FT | 3737 | 136 | 139 | 1122 | W1L5 | 1.410.73 | 51%18% | 47%24% | 54%13% | W L | 0.970.78 | 1.081.43 | -0.11-0.65 | 38%19% | 43%41% | 65%70% | 32%30% | 2.052.22 | 11.42 X4.03 26.69 | Over 2.51.84 Under 2.51.88 | BTTS Yes2.01 BTTS No1.69 | —— | —— | —— | 2.00.02.0 ——— | 3.00— |
May 23 12:30 FT | 3737 | 1013 | 1010 | 1714 | D1D1 | 1.081.32 | 62%33% | 53%42% | 72%25% | D D | 0.731.22 | 1.081.41 | -0.35-0.19 | 32%27% | 30%54% | 49%84% | 22%46% | 1.812.62 | 11.81 X3.46 23.85 | Over 2.51.82 Under 2.51.88 | BTTS Yes1.73 BTTS No1.96 | —— | —— | —— | ——— ——— | —— |
May 23 12:30 FT | 3737 | 922 | 1310 | 155 | D1W1 | 1.082.05 | 47%69% | 47%67% | 47%71% | D W | 1.141.65 | 1.240.59 | -0.111.05 | 32%57% | 51%32% | 68%70% | 46%32% | 2.382.24 | 12.21 X3.13 23.05 | Over 2.52.16 Under 2.51.61 | BTTS Yes1.90 BTTS No1.77 | —— | —— | —— | ——— ——— | —— |
May 23 12:30 FT | 3737 | 1613 | 910 | 1214 | W2W1 | 1.541.32 | 62%43% | 66%44% | 58%43% | W W | 1.141.03 | 0.891.22 | 0.24-0.19 | 51%35% | 32%51% | 57%62% | 35%41% | 2.032.24 | 11.32 X4.29 29.18 | Over 2.52.02 Under 2.51.69 | BTTS Yes2.49 BTTS No1.45 | —— | —— | —— | ——— ——— | —— |
May 23 12:30 FT | 3737 | 1411 | 1510 | 816 | L1L2 | 1.541.16 | 60%36% | 58%43% | 62%30% | L L | 1.271.43 | 0.781.76 | 0.49-0.32 | 35%19% | 46%68% | 65%87% | 35%62% | 2.053.19 | 11.72 X3.47 24.34 | Over 2.51.91 Under 2.51.81 | BTTS Yes1.81 BTTS No1.85 | —— | —— | —— | ——— ——— | —— |
May 23 12:30 FT | 3737 | 1413 | 1110 | 1214 | D1D4 | 1.431.32 | 59%48% | 59%44% | 60%53% | D D | 1.351.05 | 1.271.19 | 0.08-0.14 | 32%30% | 46%54% | 73%68% | 43%49% | 2.622.24 | 11.80 X3.48 23.88 | Over 2.51.80 Under 2.51.91 | BTTS Yes1.72 BTTS No1.97 | —— | —— | —— | ——— ——— | —— |
| Round 37 |
May 17 11:00 FT | 3636 | 615 | 99 | 2112 | L4W1 | 0.751.50 | 21%55% | 28%59% | 13%52% | L W | 0.811.14 | 1.440.92 | -0.640.22 | 19%50% | 42%33% | 72%58% | 31%36% | 2.252.06 | 19.57 X4.59 21.29 | Over 2.51.97 Under 2.51.76 | BTTS Yes2.45 BTTS No1.46 | —— | —— | —— | ——— ——— | —— |
May 17 11:00 FT | 3636 | 1210 | 1010 | 1416 | L1W1 | 1.281.11 | 37%58% | 42%53% | 32%64% | L W | 1.001.14 | 1.221.50 | -0.22-0.36 | 36%28% | 50%47% | 61%75% | 39%39% | 2.222.64 | 1— X— 2— | Over 2.5— Under 2.5— | BTTS Yes— BTTS No— | —— | —— | —— | ——— ——— | —— |
May 17 11:00 FT | 3636 | 1812 | 1013 | 811 | W1L1 | 1.781.36 | 59%38% | 59%45% | 60%31% | W L | 1.670.97 | 1.281.11 | 0.39-0.14 | 28%36% | 58%44% | 83%67% | 53%33% | 2.942.08 | 11.74 X3.54 24.13 | Over 2.51.87 Under 2.51.85 | BTTS Yes1.77 BTTS No1.90 | —— | —— | —— | ——— 2.00.02.0 | —3.00 |
May 17 11:00 FT | 3636 | 109 | 912 | 1715 | L1L1 | 1.081.08 | 47%38% | 52%43% | 43%33% | L L | 1.001.17 | 1.281.28 | -0.28-0.11 | 17%31% | 58%53% | 67%69% | 44%47% | 2.282.44 | 12.13 X3.13 23.17 | Over 2.52.07 Under 2.51.68 | BTTS Yes1.83 BTTS No1.84 | —— | —— | —— | ——— ——— | —— |
May 17 11:00 FT | 3636 | 1314 | 910 | 1412 | L3W1 | 1.331.44 | 27%59% | 41%58% | 12%60% | L W | 1.221.36 | 1.421.28 | -0.190.08 | 28%33% | 53%44% | 83%72% | 47%44% | 2.642.64 | 12.39 X2.99 22.82 | Over 2.52.28 Under 2.51.54 | BTTS Yes1.96 BTTS No1.72 | —— | —— | —— | ——— ——— | —— |
May 17 11:00 FT | 3636 | 1310 | 99 | 1417 | D3W3 | 1.331.08 | 47%66% | 45%53% | 50%79% | D W | 1.080.75 | 1.221.11 | -0.14-0.36 | 28%31% | 56%31% | 69%50% | 50%22% | 2.311.86 | 12.63 X3.37 22.35 | Over 2.52.07 Under 2.51.67 | BTTS Yes1.83 BTTS No1.83 | —— | —— | —— | ——— ——— | —— |
May 17 11:00 FT | 3636 | 1114 | 1012 | 1510 | L1W1 | 1.191.50 | 46%55% | 45%59% | 48%52% | L W | 1.441.28 | 1.691.00 | -0.250.28 | 19%28% | 67%53% | 86%78% | 61%44% | 3.142.28 | 12.63 X3.18 22.45 | Over 2.51.95 Under 2.51.77 | BTTS Yes1.73 BTTS No1.95 | —— | —— | —— | ——— ——— | —— |
May 17 11:00 FT | 3636 | 1614 | 86 | 1216 | L1D1 | 1.561.33 | 64%51% | 61%53% | 67%48% | L D | 1.561.17 | 1.311.44 | 0.25-0.28 | 25%17% | 56%53% | 75%78% | 56%53% | 2.862.61 | 11.25 X5.05 29.86 | Over 2.51.77 Under 2.51.96 | BTTS Yes2.31 BTTS No1.53 | —— | —— | —— | 3.00.03.0 ——— | 4.00— |
May 17 11:00 FT | 3636 | 2114 | 1015 | 57 | L1W1 | 2.031.58 | 63%67% | 65%63% | 61%71% | L W | 1.611.31 | 0.610.72 | 1.000.58 | 56%36% | 33%47% | 69%64% | 31%33% | 2.222.03 | 12.05 X3.09 23.41 | Over 2.52.18 Under 2.51.61 | BTTS Yes1.90 BTTS No1.77 | —— | —— | —— | ——— ——— | —— |
May 17 11:00 FT | 3636 | 179 | 1014 | 913 | W5W2 | 1.691.14 | 82%66% | 75%57% | 89%75% | W W | 1.441.08 | 1.081.28 | 0.36-0.19 | 39%28% | 47%47% | 64%69% | 47%39% | 2.532.36 | 12.13 X3.08 23.26 | Over 2.52.36 Under 2.51.52 | BTTS Yes2.02 BTTS No1.68 | —— | —— | —— | ——— ——— | —— |
| Round 36 |
May 10 10:30 FT | 3535 | 917 | 1210 | 148 | D1L1 | 1.111.74 | 48%58% | 48%56% | 48%60% | D L | 1.141.60 | 1.201.26 | -0.060.34 | 31%29% | 51%57% | 69%83% | 46%51% | 2.342.86 | 12.16 X3.21 23.05 | Over 2.52.00 Under 2.51.74 | BTTS Yes1.78 BTTS No1.89 | —— | —— | —— | ——— ——— | —— |
May 10 08:15 FT | 3535 | 1216 | 1310 | 109 | W1W4 | 1.401.66 | 48%80% | 51%72% | 46%88% | W W | 0.971.40 | 1.061.09 | -0.090.31 | 37%40% | 43%46% | 66%63% | 31%46% | 2.032.49 | 12.48 X2.99 22.74 | Over 2.52.25 Under 2.51.57 | BTTS Yes1.89 BTTS No1.77 | —— | —— | —— | 2.00.02.0 ——— | 3.00— |
May 10 06:00 FT | 3535 | 910 | 99 | 1716 | W2W1 | 1.031.11 | 58%56% | 51%56% | 66%56% | W W | 0.711.00 | 1.111.26 | -0.40-0.26 | 31%17% | 29%57% | 49%66% | 20%43% | 1.832.26 | 12.39 X2.93 22.94 | Over 2.52.37 Under 2.51.49 | BTTS Yes2.00 BTTS No1.70 | —— | —— | —— | ——— ——— | —— |
May 09 15:00 FT | 3535 | 816 | 148 | 1311 | W1W2 | 1.091.60 | 52%71% | 52%64% | 51%77% | W W | 1.001.57 | 1.291.23 | -0.290.34 | 29%26% | 46%54% | 69%74% | 37%54% | 2.292.80 | 12.83 X3.17 22.31 | Over 2.52.02 Under 2.51.71 | BTTS Yes1.78 BTTS No1.89 | —— | —— | —— | ——— 3.00.03.0 | —4.00 |
May 09 12:30 FT | 3535 | 96 | 109 | 1620 | D2L3 | 1.060.77 | 46%20% | 51%30% | 42%11% | D L | 1.110.83 | 1.541.43 | -0.43-0.60 | 26%20% | 49%43% | 74%71% | 40%31% | 2.662.26 | 1— X— 2— | Over 2.5— Under 2.5— | BTTS Yes— BTTS No— | —— | —— | —— | ——— ——— | —— |
May 09 12:30 FT | 3535 | 1411 | 910 | 1214 | L1D3 | 1.461.23 | 53%53% | 57%49% | 49%58% | L D | 1.091.46 | 0.911.66 | 0.17-0.20 | 51%20% | 31%66% | 57%86% | 34%60% | 2.003.11 | 11.79 X3.35 24.12 | Over 2.51.99 Under 2.51.72 | BTTS Yes1.85 BTTS No1.81 | —— | —— | —— | ——— ——— | —— |
May 09 12:30 FT | 3535 | 1321 | 1010 | 124 | L1W1 | 1.402.09 | 56%72% | 55%67% | 56%77% | L W | 1.341.63 | 1.290.57 | 0.061.06 | 34%57% | 43%31% | 71%69% | 43%29% | 2.632.20 | 12.60 X2.91 22.68 | Over 2.52.34 Under 2.51.52 | BTTS Yes1.96 BTTS No1.73 | —— | —— | —— | ——— ——— | —— |
May 09 10:15 FT | 3535 | 1312 | 1510 | 713 | D2D2 | 1.541.31 | 66%39% | 60%43% | 71%35% | D D | 1.231.03 | 0.741.14 | 0.49-0.11 | 34%37% | 49%51% | 63%60% | 31%37% | 1.972.17 | 11.91 X3.17 23.78 | Over 2.52.16 Under 2.51.62 | BTTS Yes1.94 BTTS No1.74 | —— | —— | —— | ——— ——— | —— |
May 09 08:00 FT | 3535 | 1313 | 129 | 1013 | L1L2 | 1.461.37 | 46%41% | 53%45% | 38%37% | L L | 1.261.26 | 1.031.40 | 0.23-0.14 | 26%29% | 54%54% | 77%83% | 46%49% | 2.292.66 | 11.77 X3.37 24.19 | Over 2.51.92 Under 2.51.81 | BTTS Yes1.80 BTTS No1.87 | —— | —— | —— | ——— ——— | —— |
May 08 14:30 FT | 3535 | 1413 | 58 | 1614 | L1D2 | 1.341.34 | 48%47% | 54%43% | 43%51% | L D | 1.171.09 | 1.461.23 | -0.29-0.14 | 17%29% | 51%54% | 77%69% | 54%51% | 2.632.31 | 12.69 X2.67 22.84 | Over 2.52.33 Under 2.51.53 | BTTS Yes1.88 BTTS No1.79 | —— | —— | —— | ——— ——— | —— |
| Round 35 |
May 03 10:00 FT | 3434 | 129 | 911 | 1314 | D1L1 | 1.321.12 | 36%49% | 44%45% | 29%53% | D L | 1.001.12 | 1.121.18 | -0.12-0.06 | 38%32% | 50%50% | 59%68% | 35%44% | 2.122.29 | 12.02 X3.42 23.23 | Over 2.52.00 Under 2.51.75 | BTTS Yes1.80 BTTS No1.86 | —— | —— | —— | ——— ——— | —— |
May 03 10:00 FT | 3434 | 1311 | 913 | 1210 | L1L1 | 1.411.35 | 51%36% | 51%48% | 50%25% | L L | 1.290.94 | 1.381.09 | -0.09-0.15 | 29%35% | 56%44% | 82%65% | 50%32% | 2.682.03 | 12.23 X3.19 22.89 | Over 2.51.85 Under 2.51.87 | BTTS Yes1.68 BTTS No2.03 | —— | —— | —— | ——— 2.00.02.0 | —3.00 |
May 03 06:00 FT | 3434 | 67 | 914 | 1913 | L2D1 | 0.791.03 | 32%46% | 33%46% | 31%47% | L D | 0.850.91 | 1.351.32 | -0.50-0.41 | 21%27% | 44%47% | 71%68% | 29%35% | 2.212.24 | 12.31 X3.31 22.73 | Over 2.52.06 Under 2.51.67 | BTTS Yes1.83 BTTS No1.83 | —— | —— | —— | ——— ——— | —— |
May 02 15:00 FT | 3434 | 1513 | 810 | 1111 | W1D2 | 1.561.44 | 69%64% | 62%60% | 75%67% | W D | 1.591.38 | 1.261.29 | 0.320.09 | 24%35% | 56%44% | 77%74% | 56%44% | 2.852.68 | 11.75 X3.47 24.18 | Over 2.51.85 Under 2.51.87 | BTTS Yes1.75 BTTS No1.91 | —— | —— | —— | 3.00.03.0 ——— | 4.00— |
May 02 12:30 FT | 3434 | 914 | 95 | 1615 | L1W1 | 1.061.38 | 47%51% | 53%55% | 41%47% | L W | 0.971.18 | 1.261.44 | -0.29-0.26 | 18%18% | 56%50% | 65%77% | 41%53% | 2.242.62 | 11.95 X3.13 23.73 | Over 2.52.16 Under 2.51.62 | BTTS Yes1.93 BTTS No1.74 | —— | —— | —— | ——— ——— | —— |
May 02 12:30 FT | 3434 | 1514 | 109 | 911 | W3D1 | 1.621.50 | 75%60% | 66%63% | 84%57% | W D | 1.351.12 | 1.120.85 | 0.240.26 | 38%53% | 47%32% | 62%56% | 44%32% | 2.471.97 | 12.05 X3.09 23.35 | Over 2.52.15 Under 2.51.62 | BTTS Yes1.89 BTTS No1.78 | —— | —— | —— | ——— ——— | —— |
May 02 12:30 FT | 3434 | 119 | 99 | 1416 | D2D1 | 1.241.06 | 58%42% | 51%51% | 65%33% | D D | 1.441.09 | 1.651.53 | -0.21-0.44 | 21%27% | 65%47% | 85%74% | 59%38% | 3.092.62 | 1— X— 2— | Over 2.5— Under 2.5— | BTTS Yes— BTTS No— | —— | —— | —— | ——— ——— | —— |
May 02 10:15 FT | 3434 | 1313 | 714 | 147 | D1D1 | 1.351.56 | 42%66% | 42%60% | 43%72% | D D | 1.121.26 | 1.260.76 | -0.150.50 | 27%32% | 56%50% | 71%65% | 53%32% | 2.382.03 | 12.55 X2.97 22.69 | Over 2.52.31 Under 2.51.54 | BTTS Yes1.95 BTTS No1.73 | —— | —— | —— | ——— ——— | —— |
May 01 13:00 FT | 3434 | 2013 | 1012 | 49 | D1W1 | 2.061.50 | 69%53% | 66%58% | 71%48% | D W | 1.621.29 | 0.591.00 | 1.030.29 | 56%27% | 32%56% | 68%77% | 29%47% | 2.212.29 | 11.99 X3.08 23.71 | Over 2.52.17 Under 2.51.61 | BTTS Yes1.92 BTTS No1.76 | —— | —— | —— | ——— ——— | —— |
May 01 10:15 FT | 3434 | 178 | 109 | 717 | D1W1 | 1.790.97 | 69%46% | 61%45% | 77%46% | D W | 1.650.71 | 1.261.15 | 0.38-0.44 | 29%29% | 59%29% | 85%50% | 53%21% | 2.911.85 | 11.65 X3.67 24.52 | Over 2.51.81 Under 2.51.92 | BTTS Yes1.77 BTTS No1.90 | —— | —— | —— | ——— ——— | —— |
| Round 34 |
Apr 26 14:30 FT | 3333 | 1311 | 68 | 1414 | W1D1 | 1.361.24 | 41%58% | 43%46% | 38%70% | W D | 1.091.42 | 1.241.64 | -0.15-0.21 | 27%21% | 55%64% | 70%85% | 52%58% | 2.333.06 | 11.91 X3.21 23.75 | Over 2.52.04 Under 2.51.69 | BTTS Yes1.85 BTTS No1.81 | —— | —— | —— | ——— ——— | —— |
Apr 26 12:15 FT | 3333 | 1312 | 98 | 1113 | D1L4 | 1.451.33 | 66%33% | 61%43% | 70%22% | D L | 1.391.00 | 1.301.12 | 0.09-0.12 | 36%39% | 42%49% | 73%58% | 46%36% | 2.702.12 | 12.17 X3.14 23.11 | Over 2.52.17 Under 2.51.62 | BTTS Yes1.87 BTTS No1.79 | —— | —— | —— | ——— ——— | —— |
Apr 26 10:00 FT | 3333 | 914 | 1110 | 139 | D1W2 | 1.151.58 | 53%67% | 50%64% | 57%69% | D W | 1.121.33 | 1.151.12 | -0.030.21 | 33%39% | 49%46% | 67%61% | 42%42% | 2.272.45 | 12.69 X2.93 22.56 | Over 2.52.39 Under 2.51.51 | BTTS Yes1.98 BTTS No1.70 | —— | —— | —— | ——— ——— | —— |
Apr 25 15:00 FT | 3333 | 914 | 98 | 1511 | D1D1 | 1.091.52 | 57%69% | 57%61% | 58%76% | D D | 0.971.58 | 1.241.27 | -0.270.30 | 18%24% | 55%55% | 64%76% | 39%55% | 2.212.85 | 12.60 X3.19 22.48 | Over 2.51.98 Under 2.51.75 | BTTS Yes1.75 BTTS No1.92 | —— | —— | —— | ——— 3.00.03.0 | —4.00 |
Apr 25 12:30 FT | 3333 | 1420 | 89 | 114 | W1W1 | 1.522.09 | 65%65% | 65%62% | 64%68% | W W | 1.121.64 | 0.850.58 | 0.271.06 | 55%58% | 30%30% | 55%67% | 33%30% | 1.972.21 | 13.17 X2.71 22.42 | Over 2.52.68 Under 2.51.39 | BTTS Yes2.18 BTTS No1.58 | —— | —— | —— | ——— ——— | —— |
Apr 25 12:30 FT | 3333 | 1211 | 1213 | 99 | L1D1 | 1.451.39 | 43%40% | 54%52% | 31%27% | L D | 1.240.97 | 1.031.03 | 0.21-0.06 | 24%36% | 58%46% | 76%64% | 46%30% | 2.272.00 | 11.97 X3.08 23.77 | Over 2.52.26 Under 2.51.56 | BTTS Yes2.00 BTTS No1.70 | —— | —— | —— | ——— 2.00.02.0 | —3.00 |
Apr 25 10:15 FT | 3333 | 1317 | 139 | 77 | W2W2 | 1.581.82 | 61%64% | 57%63% | 66%65% | W W | 1.271.67 | 0.761.27 | 0.520.39 | 33%30% | 49%58% | 64%85% | 33%55% | 2.032.94 | 12.05 X3.13 23.44 | Over 2.52.08 Under 2.51.66 | BTTS Yes1.84 BTTS No1.82 | —— | —— | —— | ——— ——— | —— |
Apr 25 10:15 FT | 3333 | 76 | 99 | 1718 | L2L1 | 0.910.82 | 40%32% | 39%33% | 40%31% | L L | 0.700.88 | 1.181.36 | -0.48-0.48 | 27%21% | 30%46% | 52%73% | 21%30% | 1.882.24 | 12.13 X3.07 23.27 | Over 2.52.27 Under 2.51.56 | BTTS Yes1.94 BTTS No1.73 | —— | —— | —— | ——— ——— | —— |
Apr 24 15:15 FT | 3333 | 79 | 138 | 1316 | L1L2 | 1.031.06 | 50%44% | 49%48% | 51%40% | L L | 0.911.09 | 1.331.55 | -0.42-0.45 | 27%27% | 46%46% | 67%73% | 36%39% | 2.242.64 | 1— X— 2— | Over 2.5— Under 2.5— | BTTS Yes— BTTS No— | —— | —— | —— | ——— ——— | —— |
Apr 24 14:30 FT | 3333 | 1313 | 59 | 1511 | L2W1 | 1.331.45 | 47%52% | 51%53% | 43%50% | L W | 1.151.33 | 1.481.36 | -0.33-0.03 | 15%30% | 52%58% | 76%82% | 55%52% | 2.642.70 | 12.60 X3.11 22.53 | Over 2.52.11 Under 2.51.65 | BTTS Yes1.82 BTTS No1.84 | —— | —— | —— | ——— ——— | —— |
| Round 33 |
Apr 19 14:30 FT | 3232 | 119 | 128 | 915 | L2L1 | 1.411.09 | 45%57% | 54%55% | 36%60% | L L | 1.001.00 | 1.061.28 | -0.06-0.28 | 34%16% | 47%56% | 66%66% | 31%41% | 2.062.28 | 12.20 X3.00 23.23 | Over 2.52.43 Under 2.51.50 | BTTS Yes2.07 BTTS No1.67 | —— | —— | —— | 2.00.02.0 ——— | 3.00— |
Apr 19 12:15 FT | 3232 | 912 | 813 | 157 | L1W1 | 1.091.53 | 53%57% | 55%54% | 51%61% | L W | 1.091.19 | 1.470.75 | -0.380.44 | 28%34% | 44%47% | 72%63% | 38%31% | 2.561.94 | 1— X— 2— | Over 2.5— Under 2.5— | BTTS Yes— BTTS No— | —— | —— | —— | ——— ——— | —— |
Apr 19 10:00 FT | 3232 | 612 | 99 | 1711 | D1D1 | 0.841.41 | 37%48% | 39%52% | 35%45% | D D | 0.911.31 | 1.341.41 | -0.44-0.09 | 22%28% | 47%59% | 72%81% | 31%53% | 2.252.72 | 12.50 X3.13 22.63 | Over 2.52.08 Under 2.51.68 | BTTS Yes1.81 BTTS No1.88 | —— | —— | —— | ——— ——— | —— |
Apr 19 10:00 FT | 3232 | 1312 | 812 | 118 | L1D1 | 1.471.50 | 57%54% | 61%59% | 53%50% | L D | 1.121.28 | 0.881.03 | 0.250.25 | 53%25% | 31%59% | 56%78% | 34%47% | 2.002.31 | 12.14 X2.99 23.34 | Over 2.52.38 Under 2.51.52 | BTTS Yes2.01 BTTS No1.70 | —— | —— | —— | ——— ——— | —— |
Apr 19 10:00 FT | 3232 | 137 | 109 | 916 | W1L1 | 1.530.94 | 65%51% | 59%42% | 70%60% | W L | 1.340.72 | 1.161.19 | 0.19-0.47 | 38%28% | 47%31% | 63%53% | 44%22% | 2.501.91 | 11.67 X3.46 24.82 | Over 2.52.11 Under 2.51.65 | BTTS Yes2.02 BTTS No1.69 | —— | —— | —— | ——— ——— | —— |
Apr 19 06:00 FT | 3232 | 1212 | 86 | 1214 | L3L3 | 1.381.31 | 37%33% | 48%40% | 26%25% | L L | 1.031.09 | 1.121.28 | -0.09-0.19 | 41%25% | 50%56% | 59%72% | 38%53% | 2.162.38 | 12.11 X3.00 23.43 | Over 2.52.29 Under 2.51.56 | BTTS Yes1.97 BTTS No1.73 | —— | —— | —— | ——— ——— | —— |
Apr 18 12:30 FT | 3232 | 1913 | 95 | 414 | D3L1 | 2.061.38 | 57%58% | 59%52% | 55%65% | D L | 1.621.19 | 0.591.47 | 1.03-0.28 | 56%16% | 31%53% | 66%75% | 31%56% | 2.222.66 | 11.28 X4.79 29.49 | Over 2.51.82 Under 2.51.90 | BTTS Yes2.31 BTTS No1.53 | —— | —— | —— | ——— ——— | —— |
Apr 18 10:15 FT | 3232 | 1113 | 78 | 1411 | W2W3 | 1.251.47 | 52%69% | 43%63% | 60%75% | W W | 1.441.41 | 1.661.31 | -0.220.09 | 22%38% | 63%41% | 84%72% | 59%47% | 3.092.72 | 12.48 X3.14 22.66 | Over 2.51.95 Under 2.51.78 | BTTS Yes1.72 BTTS No1.98 | —— | —— | —— | ——— ——— | —— |
Apr 17 13:00 FT | 3232 | 167 | 913 | 712 | W1W1 | 1.781.06 | 58%53% | 61%52% | 55%53% | W W | 1.620.94 | 1.311.28 | 0.31-0.34 | 28%28% | 59%47% | 84%66% | 53%34% | 2.942.22 | 11.66 X3.50 24.68 | Over 2.51.93 Under 2.51.80 | BTTS Yes1.84 BTTS No1.84 | —— | —— | —— | ——— ——— | —— |
Apr 14 11:00 FT | 3232 | 149 | 710 | 1113 | W2W1 | 1.531.16 | 67%49% | 61%48% | 72%51% | W W | 1.591.12 | 1.281.16 | 0.31-0.03 | 25%34% | 53%47% | 75%66% | 56%44% | 2.882.28 | 11.87 X3.10 24.09 | Over 2.52.27 Under 2.51.58 | BTTS Yes2.02 BTTS No1.69 | —— | —— | —— | 3.00.03.0 ——— | 4.00— |
| Round 32 |
Apr 12 12:15 FT | 3131 | 1219 | 88 | 114 | L1D2 | 1.422.10 | 52%58% | 55%62% | 48%55% | L D | 1.321.65 | 1.420.58 | -0.101.06 | 29%58% | 58%29% | 81%65% | 55%32% | 2.742.23 | 13.11 X3.13 22.19 | Over 2.52.21 Under 2.51.61 | BTTS Yes1.91 BTTS No1.79 | —— | —— | —— | ——— ——— | —— |
Apr 12 10:00 FT | 3131 | 912 | 810 | 149 | W1L1 | 1.131.48 | 65%58% | 54%57% | 76%59% | W L | 1.031.35 | 1.291.19 | -0.260.16 | 16%36% | 58%48% | 68%65% | 42%45% | 2.322.55 | 12.29 X2.93 23.08 | Over 2.52.48 Under 2.51.49 | BTTS Yes2.03 BTTS No1.70 | —— | —— | —— | ——— ——— | —— |
Apr 12 10:00 FT | 3131 | 1315 | 59 | 137 | W3L1 | 1.421.74 | 73%49% | 58%58% | 88%41% | W L | 1.231.52 | 1.351.35 | -0.130.16 | 16%26% | 55%61% | 74%84% | 55%52% | 2.582.87 | 12.42 X3.17 22.67 | Over 2.52.01 Under 2.51.73 | BTTS Yes1.78 BTTS No1.91 | —— | —— | —— | ——— ——— | —— |
Apr 12 10:00 FT | 3131 | 126 | 118 | 817 | L1L2 | 1.520.84 | 58%31% | 61%35% | 55%27% | L L | 1.290.90 | 1.031.35 | 0.26-0.45 | 26%23% | 58%45% | 77%71% | 48%32% | 2.322.26 | 11.63 X3.58 24.85 | Over 2.52.08 Under 2.51.68 | BTTS Yes2.02 BTTS No1.70 | —— | —— | —— | ——— ——— | —— |
Apr 12 10:00 FT | 3131 | 1113 | 138 | 710 | L1W1 | 1.481.52 | 47%72% | 52%66% | 43%77% | L W | 1.131.13 | 0.740.81 | 0.390.32 | 36%55% | 45%29% | 61%55% | 29%32% | 1.871.94 | 12.54 X2.64 23.03 | Over 2.53.24 Under 2.51.29 | BTTS Yes2.54 BTTS No1.45 | —— | —— | —— | ——— ——— | —— |
Apr 12 10:00 FT | 3131 | 129 | 88 | 1114 | W2W1 | 1.421.13 | 58%58% | 59%54% | 58%62% | W W | 1.421.13 | 1.351.48 | 0.06-0.35 | 36%29% | 42%45% | 74%74% | 48%39% | 2.772.61 | 1— X— 2— | Over 2.5— Under 2.5— | BTTS Yes— BTTS No— | —— | —— | —— | ——— ——— | —— |
Apr 11 15:00 FT | 3131 | 1213 | 67 | 1311 | L2W1 | 1.351.48 | 37%57% | 41%58% | 33%56% | L W | 1.131.48 | 1.161.32 | -0.030.16 | 26%23% | 58%55% | 71%74% | 52%55% | 2.292.81 | 12.04 X3.26 23.29 | Over 2.51.92 Under 2.51.82 | BTTS Yes1.73 BTTS No1.97 | —— | —— | —— | ——— 3.00.03.0 | —4.00 |
Apr 11 10:15 FT | 3131 | 710 | 97 | 1514 | W2W1 | 0.971.19 | 57%44% | 47%37% | 67%51% | W W | 0.741.45 | 1.191.71 | -0.45-0.26 | 29%19% | 32%65% | 55%87% | 23%61% | 1.943.16 | 12.26 X3.04 23.07 | Over 2.52.06 Under 2.51.69 | BTTS Yes1.79 BTTS No1.89 | —— | —— | —— | ——— ——— | —— |
