
Tercera División RFEF - Group 11
Tercera División RFEF - Group 11 2025 results — match-by-match stats, xG, PPG and BTTS percentages
Every Tercera División RFEF - Group 11 2025 fixture with both teams' pre-match snapshot: form, PPG, xG, BTTS %, over 2.5 % and bookmaker odds — all rolling, all in one table.
Unlock Pro Finder stats
ProPremium members get xG, form trends, custom views and full column control on every upcoming match.
- 14-day backtesting
- Unlimited filters
- 80+ stats · 10k+ combos
- Premium sorting
- Custom views
| Match | Streak | Form | Goals | Markets | Odds | xG | Discipline | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | W | D | L | Streak | PPG | OVR | LTQ | HYPE | Last 10 (League) | GF | GA | GD | CS | BTTS | +1.5 | +2.5 | Avg TG | 1X2 | O/U 2.5 | BTTS | xGF | xGA | xGD | TC | CK | |
| Final |
Jun 07 06:00 FT | 3737 | 2522 | 69 | 66 | L1W2 | 2.192.03 | 57%76% | 57%68% | 57%83% | L W | 2.032.00 | 1.160.89 | 0.861.11 | 38%35% | 60%54% | 78%81% | 62%51% | 3.192.89 | 12.09 X3.12 23.24 | Over 2.51.94 Under 2.51.77 | BTTS Yes1.73 BTTS No1.97 | —— | —— | —— | ——— ——— | —— |
May 30 10:00 FT | 3636 | 2125 | 96 | 65 | W1W1 | 2.002.25 | 72%64% | 64%61% | 80%66% | W W | 2.002.06 | 0.891.14 | 1.110.92 | 36%39% | 53%58% | 81%78% | 50%61% | 2.893.19 | 12.42 X2.74 22.98 | Over 2.52.20 Under 2.51.58 | BTTS Yes1.82 BTTS No1.83 | —— | —— | —— | ——— ——— | —— |
| Semi-finals |
May 24 06:30 FT | 3535 | 2019 | 96 | 610 | D1D1 | 1.971.80 | 63%77% | 60%77% | 66%77% | D D | 2.001.80 | 0.890.86 | 1.110.94 | 37%46% | 51%40% | 80%80% | 49%51% | 2.892.66 | 12.12 X2.96 23.33 | Over 2.52.02 Under 2.51.69 | BTTS Yes1.76 BTTS No1.91 | —— | —— | —— | ——— ——— | —— |
May 23 12:00 FT | 3535 | 2416 | 611 | 58 | D2D2 | 2.231.69 | 56%64% | 61%62% | 51%65% | D D | 2.061.71 | 1.141.17 | 0.910.54 | 40%34% | 57%54% | 77%80% | 60%54% | 3.202.89 | 1— X— 2— | Over 2.5— Under 2.5— | BTTS Yes— BTTS No— | —— | —— | —— | ——— ——— | —— |
May 17 06:00 FT | 3434 | 1920 | 58 | 106 | W2W1 | 1.822.00 | 86%65% | 82%60% | 90%70% | W W | 1.822.03 | 0.850.88 | 0.971.15 | 47%38% | 38%50% | 79%79% | 53%50% | 2.682.91 | 1— X— 2— | Over 2.5— Under 2.5— | BTTS Yes— BTTS No— | —— | —— | —— | ——— ——— | —— |
May 17 06:00 FT | 3434 | 1624 | 105 | 85 | D1D1 | 1.712.26 | 67%56% | 63%60% | 71%52% | D D | 1.742.09 | 1.181.15 | 0.560.94 | 35%41% | 53%56% | 79%77% | 56%62% | 2.913.24 | 12.88 X2.90 22.39 | Over 2.51.92 Under 2.51.79 | BTTS Yes1.68 BTTS No2.01 | —— | —— | —— | ——— ——— | —— |
| Round 34 |
May 10 06:00 FT | 3333 | 411 | 118 | 1814 | L5W1 | 0.701.24 | 18%57% | 28%54% | 8%61% | L W | 0.911.27 | 1.851.70 | -0.94-0.42 | 15%21% | 49%52% | 76%79% | 39%52% | 2.762.97 | 1— X— 2— | Over 2.5— Under 2.5— | BTTS Yes— BTTS No— | —— | —— | —— | ——— ——— | —— |
May 10 06:00 FT | 3333 | 84 | 79 | 1820 | L1L2 | 0.940.64 | 38%33% | 35%34% | 40%32% | L L | 0.761.00 | 1.452.03 | -0.70-1.03 | 18%6% | 39%61% | 76%79% | 42%61% | 2.213.03 | 1— X— 2— | Over 2.5— Under 2.5— | BTTS Yes— BTTS No— | —— | —— | —— | ——— ——— | —— |
May 10 06:00 FT | 3333 | 1613 | 912 | 88 | W2W1 | 1.731.55 | 66%68% | 65%70% | 67%65% | W W | 1.731.15 | 1.150.82 | 0.580.33 | 36%42% | 52%42% | 79%61% | 55%30% | 2.881.97 | 1— X— 2— | Over 2.5— Under 2.5— | BTTS Yes— BTTS No— | —— | —— | —— | ——— ——— | —— |
May 10 06:00 FT | 3333 | 910 | 116 | 1317 | D1W1 | 1.151.09 | 46%46% | 46%40% | 46%51% | D W | 0.731.18 | 1.031.85 | -0.30-0.67 | 39%18% | 30%49% | 52%85% | 24%58% | 1.763.03 | 1— X— 2— | Over 2.5— Under 2.5— | BTTS Yes— BTTS No— | —— | —— | —— | ——— ——— | —— |
May 10 06:00 FT | 3333 | 1815 | 55 | 1013 | W1L2 | 1.791.52 | 83%54% | 77%60% | 90%49% | W L | 1.791.27 | 0.881.21 | 0.910.06 | 46%36% | 39%39% | 79%79% | 52%46% | 2.672.48 | 1— X— 2— | Over 2.5— Under 2.5— | BTTS Yes— BTTS No— | —— | —— | —— | ——— ——— | —— |
May 10 06:00 FT | 3333 | 1112 | 86 | 1415 | L1W1 | 1.241.27 | 45%57% | 40%49% | 50%66% | L W | 1.061.21 | 1.641.21 | -0.580.00 | 18%27% | 61%36% | 82%61% | 49%42% | 2.702.42 | 1— X— 2— | Over 2.5— Under 2.5— | BTTS Yes— BTTS No— | —— | —— | —— | ——— ——— | —— |
May 10 06:00 FT | 3333 | 196 | 810 | 617 | L1W2 | 1.970.85 | 57%60% | 60%56% | 54%64% | L W | 2.031.24 | 0.911.88 | 1.12-0.64 | 36%15% | 52%58% | 79%76% | 52%52% | 2.943.12 | 1— X— 2— | Over 2.5— Under 2.5— | BTTS Yes— BTTS No— | —— | —— | —— | ——— ——— | —— |
May 10 06:00 FT | 3333 | 1410 | 46 | 1517 | L2D1 | 1.391.09 | 32%49% | 39%41% | 25%57% | L D | 0.851.03 | 1.301.79 | -0.45-0.76 | 42%24% | 27%49% | 52%70% | 33%49% | 2.152.82 | 1— X— 2— | Over 2.5— Under 2.5— | BTTS Yes— BTTS No— | —— | —— | —— | ——— ——— | —— |
May 09 09:00 FT | 3333 | 2426 | 45 | 52 | L1W3 | 2.302.52 | 50%86% | 60%83% | 40%89% | L W | 2.123.15 | 1.150.64 | 0.972.52 | 42%61% | 55%36% | 76%91% | 64%64% | 3.273.79 | 1— X— 2— | Over 2.5— Under 2.5— | BTTS Yes— BTTS No— | —— | —— | —— | ——— ——— | —— |
| Round 33 |
May 03 06:00 FT | 3232 | 1515 | 59 | 128 | L1W1 | 1.561.69 | 68%60% | 64%62% | 71%59% | L W | 1.311.75 | 1.221.19 | 0.090.56 | 38%34% | 41%53% | 81%81% | 47%56% | 2.532.94 | 1— X— 2— | Over 2.5— Under 2.5— | BTTS Yes— BTTS No— | —— | —— | —— | ——— ——— | —— |
May 03 06:00 FT | 3232 | 1124 | 64 | 154 | L1W1 | 1.222.38 | 49%66% | 42%67% | 57%64% | L W | 1.122.12 | 1.191.06 | -0.061.06 | 28%44% | 34%53% | 59%75% | 41%63% | 2.313.19 | 1— X— 2— | Over 2.5— Under 2.5— | BTTS Yes— BTTS No— | —— | —— | —— | ——— ——— | —— |
May 03 06:00 FT | 3232 | 417 | 95 | 1910 | L1D1 | 0.661.75 | 33%80% | 36%76% | 30%84% | L D | 1.001.75 | 2.000.88 | -1.000.88 | 6%47% | 59%38% | 78%78% | 59%50% | 3.002.62 | 1— X— 2— | Over 2.5— Under 2.5— | BTTS Yes— BTTS No— | —— | —— | —— | ——— ——— | —— |
May 03 06:00 FT | 3232 | 1211 | 128 | 813 | L1W1 | 1.501.28 | 64%47% | 67%46% | 61%49% | L W | 1.091.06 | 0.811.59 | 0.28-0.53 | 44%19% | 41%59% | 59%81% | 28%47% | 1.912.66 | 1— X— 2— | Over 2.5— Under 2.5— | BTTS Yes— BTTS No— | —— | —— | —— | ——— ——— | —— |
May 03 06:00 FT | 3232 | 109 | 510 | 1713 | W1L1 | 1.091.16 | 44%46% | 39%45% | 49%46% | W L | 1.030.72 | 1.811.03 | -0.78-0.31 | 25%41% | 47%28% | 69%50% | 50%25% | 2.841.75 | 1— X— 2— | Over 2.5— Under 2.5— | BTTS Yes— BTTS No— | —— | —— | —— | ——— ——— | —— |
May 03 06:00 FT | 3232 | 1019 | 88 | 145 | D2W1 | 1.192.03 | 48%62% | 50%61% | 46%63% | D W | 1.252.06 | 1.720.88 | -0.471.19 | 22%38% | 50%50% | 78%78% | 50%50% | 2.972.94 | 1— X— 2— | Over 2.5— Under 2.5— | BTTS Yes— BTTS No— | —— | —— | —— | ——— ——— | —— |
May 03 06:00 FT | 3232 | 2514 | 54 | 214 | W2L1 | 2.501.44 | 79%41% | 80%46% | 78%36% | W L | 3.030.88 | 0.661.12 | 2.38-0.25 | 59%44% | 38%28% | 91%50% | 63%31% | 3.692.00 | 1— X— 2— | Over 2.5— Under 2.5— | BTTS Yes— BTTS No— | —— | —— | —— | ——— ——— | —— |
May 03 06:00 FT | 3232 | 94 | 611 | 1717 | L1L4 | 1.030.72 | 42%19% | 39%33% | 45%5% | L L | 1.090.84 | 1.811.78 | -0.72-0.94 | 19%16% | 47%47% | 84%75% | 56%38% | 2.912.62 | 1— X— 2— | Over 2.5— Under 2.5— | BTTS Yes— BTTS No— | —— | —— | —— | ——— ——— | —— |
May 02 10:30 FT | 3232 | 58 | 107 | 1717 | W1D2 | 0.780.97 | 53%47% | 49%40% | 57%54% | W D | 1.220.75 | 1.911.44 | -0.69-0.69 | 16%19% | 56%38% | 75%75% | 50%41% | 3.122.19 | 1— X— 2— | Over 2.5— Under 2.5— | BTTS Yes— BTTS No— | —— | —— | —— | ——— ——— | —— |
| Round 29 |
Apr 29 10:00 FT | 3131 | 1414 | 94 | 813 | D2W1 | 1.651.48 | 49%42% | 57%48% | 42%36% | D W | 1.610.87 | 1.190.97 | 0.42-0.10 | 36%45% | 52%26% | 81%48% | 55%29% | 2.811.84 | 11.58 X3.58 25.02 | Over 2.51.95 Under 2.51.74 | BTTS Yes1.95 BTTS No1.72 | —— | —— | —— | ——— ——— | —— |
| Round 32 |
Apr 26 11:00 FT | 3131 | 49 | 115 | 1617 | L3D1 | 0.741.03 | 21%35% | 33%38% | 9%33% | L D | 0.871.00 | 1.771.87 | -0.90-0.87 | 16%23% | 48%48% | 74%68% | 39%52% | 2.652.87 | 1— X— 2— | Over 2.5— Under 2.5— | BTTS Yes— BTTS No— | —— | —— | —— | ——— ——— | —— |
Apr 26 10:15 FT | 3031 | 1311 | 46 | 1314 | L3W1 | 1.431.26 | 33%53% | 45%46% | 20%59% | L W | 0.871.16 | 1.001.19 | -0.13-0.03 | 43%29% | 27%36% | 50%61% | 30%42% | 1.872.35 | 1— X— 2— | Over 2.5— Under 2.5— | BTTS Yes— BTTS No— | —— | —— | —— | ——— ——— | —— |
Apr 26 09:00 FT | 3131 | 1015 | 85 | 1311 | D1W3 | 1.231.61 | 45%78% | 43%71% | 47%86% | D W | 1.061.35 | 1.651.23 | -0.580.13 | 16%39% | 61%42% | 84%84% | 48%48% | 2.712.58 | 1— X— 2— | Over 2.5— Under 2.5— | BTTS Yes— BTTS No— | —— | —— | —— | ——— ——— | —— |
Apr 26 07:00 FT | 3131 | 2312 | 412 | 47 | L1W1 | 2.351.55 | 56%79% | 66%74% | 47%85% | L W | 2.101.13 | 1.100.74 | 1.000.39 | 42%45% | 55%42% | 74%58% | 61%26% | 3.191.87 | 1— X— 2— | Over 2.5— Under 2.5— | BTTS Yes— BTTS No— | —— | —— | —— | ——— ——— | —— |
Apr 26 06:00 FT | 3131 | 810 | 67 | 1714 | D1D1 | 0.971.19 | 42%40% | 38%50% | 45%30% | D D | 0.741.26 | 1.451.74 | -0.71-0.48 | 19%23% | 36%48% | 74%77% | 42%52% | 2.193.00 | 1— X— 2— | Over 2.5— Under 2.5— | BTTS Yes— BTTS No— | —— | —— | —— | ——— ——— | —— |
Apr 26 06:00 FT | 3131 | 189 | 86 | 516 | D2D1 | 2.001.06 | 60%55% | 61%41% | 59%68% | D D | 1.901.13 | 0.901.65 | 1.00-0.52 | 36%19% | 52%48% | 77%84% | 48%55% | 2.812.77 | 1— X— 2— | Over 2.5— Under 2.5— | BTTS Yes— BTTS No— | —— | —— | —— | ——— ——— | —— |
Apr 25 12:00 FT | 3131 | 44 | 910 | 1817 | D1L1 | 0.680.71 | 42%41% | 37%43% | 46%39% | D L | 0.971.10 | 1.901.90 | -0.94-0.81 | 7%16% | 58%55% | 77%74% | 58%48% | 2.873.00 | 1— X— 2— | Over 2.5— Under 2.5— | BTTS Yes— BTTS No— | —— | —— | —— | ——— ——— | —— |
Apr 25 11:30 FT | 3031 | 1417 | 84 | 810 | D1W4 | 1.671.77 | 48%85% | 59%77% | 38%93% | D W | 1.631.77 | 1.200.87 | 0.430.90 | 37%48% | 50%36% | 80%77% | 57%52% | 2.832.65 | 12.60 X3.21 22.41 | Over 2.51.79 Under 2.51.89 | BTTS Yes1.63 BTTS No2.08 | —— | —— | —— | ——— ——— | —— |
Apr 25 10:30 FT | 3131 | 924 | 105 | 122 | D2W1 | 1.192.48 | 47%80% | 49%81% | 46%79% | D W | 0.743.06 | 1.000.68 | -0.262.39 | 42%58% | 29%39% | 48%90% | 26%65% | 1.743.74 | 1— X— 2— | Over 2.5— Under 2.5— | BTTS Yes— BTTS No— | —— | —— | —— | ——— ——— | —— |
| Round 30 |
Apr 22 14:15 FT | 3030 | 410 | 116 | 1514 | L2D1 | 0.771.20 | 32%46% | 41%39% | 24%52% | L D | 0.901.10 | 1.731.23 | -0.83-0.13 | 17%27% | 50%37% | 73%60% | 37%40% | 2.632.33 | 1— X— 2— | Over 2.5— Under 2.5— | BTTS Yes— BTTS No— | —— | —— | —— | ——— ——— | —— |
| Round 31 |
Apr 19 13:00 FT | 2930 | 109 | 59 | 1412 | L1D1 | 1.211.20 | 48%47% | 41%47% | 55%47% | L D | 1.140.77 | 1.281.03 | -0.14-0.27 | 24%40% | 38%30% | 62%50% | 41%27% | 2.411.80 | 1— X— 2— | Over 2.5— Under 2.5— | BTTS Yes— BTTS No— | —— | —— | —— | ——— ——— | —— |
Apr 19 06:00 FT | 3029 | 1113 | 124 | 712 | D1L2 | 1.501.48 | 75%41% | 69%44% | 82%38% | D L | 1.130.90 | 0.771.00 | 0.37-0.10 | 43%45% | 43%28% | 60%52% | 27%31% | 1.901.90 | 1— X— 2— | Over 2.5— Under 2.5— | BTTS Yes— BTTS No— | —— | —— | —— | ——— ——— | —— |
Apr 19 06:00 FT | 3029 | 234 | 511 | 214 | D1L1 | 2.470.79 | 73%35% | 78%41% | 69%29% | D L | 2.900.90 | 0.671.52 | 2.23-0.62 | 60%17% | 37%48% | 90%72% | 63%35% | 3.572.41 | 11.06 X8.47 222.22 | Over 2.51.27 Under 2.53.26 | BTTS Yes2.31 BTTS No1.52 | —— | —— | —— | ——— ——— | —— |
Apr 19 05:30 FT | 3030 | 164 | 410 | 1016 | W3W1 | 1.730.73 | 83%53% | 74%44% | 93%61% | W W | 1.701.13 | 0.901.83 | 0.80-0.70 | 47%17% | 37%57% | 77%73% | 50%47% | 2.602.97 | 11.25 X4.89 29.90 | Over 2.51.66 Under 2.52.05 | BTTS Yes2.14 BTTS No1.60 | —— | —— | —— | ——— ——— | —— |
Apr 18 11:30 FT | 3030 | 1423 | 54 | 113 | W2W1 | 1.572.43 | 76%69% | 70%73% | 81%64% | W W | 1.302.13 | 1.231.03 | 0.071.10 | 40%43% | 40%53% | 83%73% | 47%60% | 2.533.17 | 1— X— 2— | Over 2.5— Under 2.5— | BTTS Yes— BTTS No— | —— | —— | —— | ——— ——— | —— |
Apr 18 11:00 FT | 3030 | 104 | 68 | 1418 | L2L1 | 1.200.67 | 46%39% | 51%33% | 42%44% | L L | 1.230.93 | 1.731.90 | -0.50-0.97 | 23%7% | 47%57% | 77%77% | 50%57% | 2.972.83 | 1— X— 2— | Over 2.5— Under 2.5— | BTTS Yes— BTTS No— | —— | —— | —— | ——— ——— | —— |
Apr 18 10:30 FT | 3030 | 98 | 55 | 1617 | W2W1 | 1.070.97 | 48%35% | 40%40% | 57%30% | W W | 1.130.73 | 1.671.47 | -0.53-0.73 | 20%20% | 47%33% | 83%73% | 57%43% | 2.802.20 | 1— X— 2— | Over 2.5— Under 2.5— | BTTS Yes— BTTS No— | —— | —— | —— | ——— ——— | —— |
Apr 18 10:30 FT | 2930 | 1410 | 77 | 813 | L2L1 | 1.691.23 | 53%37% | 58%41% | 48%33% | L L | 1.661.07 | 1.211.67 | 0.45-0.60 | 38%17% | 48%60% | 79%83% | 59%50% | 2.862.73 | 1— X— 2— | Over 2.5— Under 2.5— | BTTS Yes— BTTS No— | —— | —— | —— | ——— ——— | —— |
Apr 18 10:30 FT | 3030 | 918 | 47 | 175 | L3D1 | 1.032.03 | 25%61% | 35%63% | 15%59% | L D | 0.971.90 | 1.870.87 | -0.901.03 | 23%37% | 47%50% | 67%77% | 50%47% | 2.832.77 | 1— X— 2— | Over 2.5— Under 2.5— | BTTS Yes— BTTS No— | —— | —— | —— | ——— ——— | —— |
| Round 26 |
Apr 15 10:30 FT | 2829 | 1315 | 44 | 1110 | L1W2 | 1.541.69 | 48%70% | 51%68% | 45%72% | L W | 0.891.62 | 0.890.90 | 0.000.72 | 46%48% | 25%35% | 50%76% | 29%48% | 1.792.52 | 1— X— 2— | Over 2.5— Under 2.5— | BTTS Yes— BTTS No— | —— | —— | —— | ——— ——— | —— |
| Round 30 |
Apr 12 11:00 FT | 2928 | 1014 | 74 | 1210 | W1W1 | 1.281.64 | 40%68% | 46%65% | 33%71% | W W | 1.101.61 | 1.660.93 | -0.550.68 | 17%46% | 62%36% | 83%75% | 52%50% | 2.762.54 | 1— X— 2— | Over 2.5— Under 2.5— | BTTS Yes— BTTS No— | —— | —— | —— | ——— ——— | —— |
Apr 12 07:30 FT | 2729 | 1313 | 45 | 1011 | W1W1 | 1.591.52 | 55%71% | 57%63% | 54%78% | W W | 0.931.31 | 0.891.28 | 0.040.03 | 48%38% | 26%41% | 52%86% | 30%48% | 1.812.59 | 12.43 X2.87 22.88 | Over 2.52.17 Under 2.51.58 | BTTS Yes1.84 BTTS No1.81 | —— | —— | —— | ——— ——— | —— |
Apr 12 06:45 FT | 2929 | 911 | 811 | 127 | L1W4 | 1.211.52 | 51%79% | 49%68% | 52%89% | L W | 0.761.14 | 1.030.76 | -0.280.38 | 41%45% | 28%41% | 48%59% | 28%28% | 1.791.90 | 1— X— 2— | Over 2.5— Under 2.5— | BTTS Yes— BTTS No— | —— | —— | —— | ——— ——— | —— |
Apr 12 06:00 FT | 2929 | 1823 | 64 | 52 | W1W1 | 2.072.52 | 53%82% | 60%81% | 47%83% | W W | 1.902.93 | 0.830.62 | 1.072.31 | 38%62% | 48%35% | 76%90% | 45%62% | 2.723.55 | 1— X— 2— | Over 2.5— Under 2.5— | BTTS Yes— BTTS No— | —— | —— | —— | ——— ——— | —— |
Apr 11 12:00 FT | 2929 | 48 | 85 | 1716 | W1W1 | 0.691.00 | 42%34% | 35%37% | 49%32% | W W | 0.971.10 | 1.901.72 | -0.93-0.62 | 7%17% | 59%48% | 76%83% | 59%59% | 2.862.83 | 1— X— 2— | Over 2.5— Under 2.5— | BTTS Yes— BTTS No— | —— | —— | —— | ——— ——— | —— |
Apr 11 11:30 FT | 2929 | 310 | 106 | 1613 | L1L1 | 0.661.24 | 43%54% | 38%54% | 48%53% | L L | 1.141.28 | 1.901.76 | -0.76-0.48 | 14%24% | 59%48% | 76%79% | 48%52% | 3.033.03 | 1— X— 2— | Over 2.5— Under 2.5— | BTTS Yes— BTTS No— | —— | —— | —— | ——— ——— | —— |
Apr 11 10:00 FT | 2929 | 79 | 54 | 1716 | L3L2 | 0.901.07 | 24%32% | 39%40% | 9%23% | L L | 0.660.97 | 1.481.83 | -0.83-0.86 | 21%24% | 31%45% | 72%66% | 41%48% | 2.142.79 | 1— X— 2— | Over 2.5— Under 2.5— | BTTS Yes— BTTS No— | —— | —— | —— | ——— ——— | —— |
Apr 11 10:00 FT | 2928 | 2214 | 47 | 37 | L1L1 | 2.411.75 | 67%64% | 70%64% | 64%64% | L L | 2.171.71 | 1.071.21 | 1.100.50 | 41%39% | 55%50% | 76%82% | 62%61% | 3.242.93 | 11.78 X3.32 24.09 | Over 2.51.89 Under 2.51.80 | BTTS Yes1.76 BTTS No1.89 | —— | —— | —— | ——— ——— | —— |
| Round 29 |
Apr 05 12:00 FT | 2828 | 922 | 74 | 122 | L2W3 | 1.212.50 | 34%81% | 40%77% | 28%85% | L W | 1.072.21 | 1.681.04 | -0.611.18 | 18%43% | 61%54% | 82%75% | 50%61% | 2.753.25 | 1— X— 2— | Over 2.5— Under 2.5— | BTTS Yes— BTTS No— | —— | —— | —— | ——— ——— | —— |
Apr 05 06:00 FT | 2828 | 227 | 45 | 216 | D1L2 | 2.500.93 | 77%33% | 76%42% | 78%25% | D L | 2.860.68 | 0.641.36 | 2.21-0.68 | 61%21% | 36%32% | 89%71% | 61%39% | 3.502.04 | 11.07 X8.52 218.10 | Over 2.51.31 Under 2.53.01 | BTTS Yes2.27 BTTS No1.54 | —— | —— | —— | ——— ——— | —— |
Apr 05 06:00 FT | 2828 | 1017 | 56 | 135 | W2L2 | 1.252.04 | 55%46% | 44%58% | 66%35% | W L | 1.181.82 | 1.180.86 | 0.000.96 | 25%36% | 39%50% | 61%75% | 39%43% | 2.362.68 | 12.94 X2.93 22.33 | Over 2.52.20 Under 2.51.57 | BTTS Yes1.87 BTTS No1.80 | —— | —— | —— | ——— ——— | —— |
Apr 04 09:00 FT | 2828 | 104 | 1111 | 713 | W3D1 | 1.460.82 | 75%45% | 63%45% | 87%44% | W D | 1.110.93 | 0.791.50 | 0.32-0.57 | 43%18% | 43%50% | 57%71% | 29%36% | 1.892.43 | 1— X— 2— | Over 2.5— Under 2.5— | BTTS Yes— BTTS No— | —— | —— | —— | ——— ——— | —— |
Apr 02 11:00 FT | 2828 | 73 | 510 | 1615 | L2W1 | 0.930.68 | 33%47% | 32%41% | 34%53% | L W | 1.041.11 | 1.711.86 | -0.68-0.75 | 18%14% | 46%57% | 82%75% | 57%46% | 2.752.96 | 11.89 X3.21 23.64 | Over 2.51.92 Under 2.51.79 | BTTS Yes1.75 BTTS No1.93 | —— | —— | —— | ——— ——— | —— |
Apr 02 10:30 FT | 2828 | 129 | 58 | 1111 | D1W2 | 1.461.25 | 60%54% | 60%51% | 61%57% | D W | 1.250.79 | 1.320.96 | -0.07-0.18 | 36%43% | 43%29% | 86%46% | 46%25% | 2.571.75 | 12.05 X2.97 23.55 | Over 2.52.22 Under 2.51.55 | BTTS Yes1.95 BTTS No1.73 | —— | —— | —— | ——— ——— | —— |
Apr 01 14:30 FT | 2828 | 93 | 48 | 1517 | L1D1 | 1.110.61 | 42%29% | 45%32% | 38%25% | L D | 0.960.93 | 1.821.93 | -0.86-1.00 | 25%7% | 43%57% | 64%75% | 46%57% | 2.792.86 | 11.76 X3.64 23.73 | Over 2.51.82 Under 2.51.89 | BTTS Yes1.74 BTTS No1.92 | —— | —— | —— | ——— ——— | —— |
Apr 01 13:30 FT | 2728 | 1310 | 46 | 1012 | L1W1 | 1.591.29 | 66%56% | 63%57% | 69%55% | L W | 1.561.32 | 0.961.71 | 0.59-0.39 | 44%25% | 37%50% | 74%79% | 48%50% | 2.523.04 | 11.37 X4.06 27.41 | Over 2.51.89 Under 2.51.82 | BTTS Yes2.10 BTTS No1.62 | —— | —— | —— | ——— ——— | —— |
| Round 28 |
Mar 29 06:00 FT | 2627 | 129 | 47 | 1011 | L1L1 | 1.541.26 | 55%37% | 58%42% | 52%32% | L L | 0.881.07 | 0.881.67 | 0.00-0.59 | 50%19% | 23%59% | 50%82% | 27%48% | 1.772.74 | 1— X— 2— | Over 2.5— Under 2.5— | BTTS Yes— BTTS No— | —— | —— | —— | ——— ——— | —— |
Mar 29 06:00 FT | 2727 | 179 | 611 | 47 | L1W2 | 2.111.41 | 61%68% | 65%61% | 57%75% | L W | 1.891.11 | 0.850.81 | 1.040.30 | 37%41% | 52%44% | 78%59% | 44%30% | 2.741.93 | 1— X— 2— | Over 2.5— Under 2.5— | BTTS Yes— BTTS No— | —— | —— | —— | ——— ——— | —— |
Mar 28 14:45 FT | 2727 | 29 | 104 | 1514 | L1D1 | 0.591.15 | 40%48% | 36%51% | 43%45% | L D | 1.000.93 | 1.851.74 | -0.85-0.81 | 15%26% | 56%41% | 74%63% | 44%44% | 2.852.67 | 12.16 X3.11 23.07 | Over 2.52.09 Under 2.51.63 | BTTS Yes1.84 BTTS No1.83 | —— | —— | —— | ——— ——— | —— |
Mar 28 13:00 FT | 2727 | 322 | 73 | 172 | L3W4 | 0.592.56 | 18%86% | 27%80% | 10%92% | L W | 0.892.89 | 1.930.59 | -1.042.30 | 7%63% | 56%33% | 74%89% | 56%59% | 2.813.48 | 1— X— 2— | Over 2.5— Under 2.5— | BTTS Yes— BTTS No— | —— | —— | —— | ——— ——— | —— |
Mar 28 12:00 FT | 2727 | 97 | 65 | 1215 | D1L1 | 1.220.96 | 52%35% | 50%34% | 53%37% | D L | 1.221.07 | 1.781.63 | -0.56-0.56 | 22%19% | 52%48% | 78%82% | 48%56% | 3.002.70 | 1— X— 2— | Over 2.5— Under 2.5— | BTTS Yes— BTTS No— | —— | —— | —— | ——— ——— | —— |
Mar 28 11:30 FT | 2727 | 412 | 104 | 1311 | L1W1 | 0.811.48 | 46%64% | 47%59% | 46%68% | L W | 0.931.26 | 1.521.33 | -0.59-0.07 | 19%37% | 48%41% | 70%85% | 37%48% | 2.442.59 | 1— X— 2— | Over 2.5— Under 2.5— | BTTS Yes— BTTS No— | —— | —— | —— | ——— ——— | —— |
Mar 28 11:30 FT | 2727 | 814 | 87 | 116 | W1W1 | 1.191.81 | 45%75% | 50%69% | 41%82% | W W | 0.741.78 | 1.001.19 | -0.260.59 | 41%41% | 30%52% | 44%82% | 26%63% | 1.742.96 | 13.32 X2.99 22.11 | Over 2.52.26 Under 2.51.54 | BTTS Yes1.94 BTTS No1.74 | —— | —— | —— | ——— ——— | —— |
Mar 28 11:15 FT | 2727 | 79 | 55 | 1513 | L1W1 | 0.961.19 | 35%45% | 42%39% | 29%50% | L W | 0.701.15 | 1.331.22 | -0.63-0.07 | 22%22% | 33%41% | 70%59% | 41%41% | 2.042.37 | 12.96 X2.91 22.37 | Over 2.52.18 Under 2.51.58 | BTTS Yes1.87 BTTS No1.79 | —— | —— | —— | ——— ——— | —— |
Mar 28 11:00 FT | 2726 | 2113 | 44 | 29 | W2W2 | 2.481.65 | 74%69% | 74%62% | 74%76% | W W | 2.191.54 | 1.000.88 | 1.190.65 | 44%46% | 52%35% | 74%73% | 59%46% | 3.192.42 | 12.10 X2.96 23.37 | Over 2.52.34 Under 2.51.50 | BTTS Yes2.02 BTTS No1.68 | —— | —— | —— | ——— ——— | —— |
| Round 27 |
Mar 22 12:00 FT | 2626 | 97 | 78 | 1011 | D1L3 | 1.311.12 | 40%33% | 47%48% | 32%18% | D L | 1.040.62 | 1.580.96 | -0.54-0.35 | 19%42% | 58%27% | 81%42% | 46%23% | 2.621.58 | 1— X— 2— | Over 2.5— Under 2.5— | BTTS Yes— BTTS No— | —— | —— | —— | ——— ——— | —— |
