
Tercera División RFEF - Group 13
Tercera División RFEF - Group 13 2025 results — match-by-match stats, xG, PPG and BTTS percentages
Every Tercera División RFEF - Group 13 2025 fixture with both teams' pre-match snapshot: form, PPG, xG, BTTS %, over 2.5 % and bookmaker odds — all rolling, all in one table.
Unlock Pro Finder stats
ProPremium members get xG, form trends, custom views and full column control on every upcoming match.
- 14-day backtesting
- Unlimited filters
- 80+ stats · 10k+ combos
- Premium sorting
- Custom views
| Match | Streak | Form | Goals | Markets | Odds | xG | Discipline | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | W | D | L | Streak | PPG | OVR | LTQ | HYPE | Last 10 (League) | GF | GA | GD | CS | BTTS | +1.5 | +2.5 | Avg TG | 1X2 | O/U 2.5 | BTTS | xGF | xGA | xGD | TC | CK | |
| Final |
Jun 07 05:00 FT | 3737 | 1816 | 1015 | 96 | D1D1 | 1.731.70 | 56%67% | 48%64% | 65%70% | D D | 1.701.27 | 1.240.76 | 0.460.51 | 27%41% | 60%46% | 87%62% | 54%30% | 2.952.03 | 1— X— 2— | Over 2.5— Under 2.5— | BTTS Yes— BTTS No— | —— | —— | —— | ——— ——— | —— |
May 31 13:00 FT | 3636 | 1618 | 149 | 69 | W1W1 | 1.721.75 | 71%51% | 63%48% | 78%54% | W W | 1.281.72 | 0.751.25 | 0.530.47 | 42%28% | 44%58% | 61%86% | 31%56% | 2.032.97 | 1— X— 2— | Over 2.5— Under 2.5— | BTTS Yes— BTTS No— | —— | —— | —— | ——— ——— | —— |
| Semi-finals |
May 24 13:15 FT | 3535 | 1715 | 914 | 96 | D1D1 | 1.711.69 | 64%67% | 57%61% | 70%72% | D D | 1.311.26 | 0.970.77 | 0.340.49 | 34%40% | 46%46% | 69%60% | 40%31% | 2.292.03 | 1— X— 2— | Over 2.5— Under 2.5— | BTTS Yes— BTTS No— | —— | —— | —— | ——— ——— | —— |
May 24 05:00 FT | 3535 | 1714 | 915 | 96 | D1D1 | 1.711.63 | 47%60% | 44%64% | 50%56% | D D | 1.711.46 | 1.290.97 | 0.430.49 | 26%31% | 60%57% | 86%71% | 57%34% | 3.002.43 | 12.89 X2.94 22.39 | Over 2.52.06 Under 2.51.66 | BTTS Yes1.78 BTTS No1.89 | —— | —— | —— | ——— ——— | —— |
May 17 12:00 FT | 3434 | 1517 | 138 | 69 | W2W2 | 1.711.74 | 66%58% | 63%58% | 68%58% | W W | 1.291.35 | 0.791.00 | 0.500.35 | 38%32% | 47%47% | 62%71% | 32%41% | 2.092.35 | 1— X— 2— | Over 2.5— Under 2.5— | BTTS Yes— BTTS No— | —— | —— | —— | ——— ——— | —— |
May 16 13:30 FT | 3434 | 1417 | 148 | 69 | W1L1 | 1.651.74 | 61%41% | 65%46% | 57%35% | W L | 1.471.74 | 0.971.29 | 0.500.44 | 32%27% | 56%59% | 71%85% | 35%59% | 2.443.03 | 11.74 X3.35 24.12 | Over 2.51.86 Under 2.51.80 | BTTS Yes1.73 BTTS No1.87 | —— | —— | —— | ——— ——— | —— |
| Round 34 |
May 10 12:00 FT | 3333 | 58 | 99 | 1916 | L3W1 | 0.731.00 | 23%51% | 36%55% | 10%46% | L W | 0.641.06 | 1.611.36 | -0.97-0.30 | 27%21% | 36%61% | 64%73% | 46%52% | 2.242.42 | 1— X— 2— | Over 2.5— Under 2.5— | BTTS Yes— BTTS No— | —— | —— | —— | ——— ——— | —— |
May 10 12:00 FT | 3333 | 148 | 138 | 617 | W1W3 | 1.670.97 | 63%55% | 61%37% | 65%73% | W W | 1.241.12 | 0.791.85 | 0.45-0.73 | 39%15% | 46%49% | 61%73% | 30%58% | 2.032.97 | 1— X— 2— | Over 2.5— Under 2.5— | BTTS Yes— BTTS No— | —— | —— | —— | ——— ——— | —— |
May 10 12:00 FT | 3333 | 1313 | 1114 | 96 | D1L1 | 1.521.61 | 64%55% | 56%63% | 72%48% | D L | 0.911.48 | 0.851.00 | 0.060.48 | 46%30% | 39%58% | 55%73% | 18%36% | 1.762.48 | 1— X— 2— | Over 2.5— Under 2.5— | BTTS Yes— BTTS No— | —— | —— | —— | ——— ——— | —— |
May 10 12:00 FT | 3333 | 108 | 118 | 1217 | L1D1 | 1.240.97 | 42%39% | 45%40% | 39%37% | L D | 0.760.76 | 1.121.36 | -0.36-0.61 | 42%27% | 30%42% | 49%52% | 30%46% | 1.882.12 | 1— X— 2— | Over 2.5— Under 2.5— | BTTS Yes— BTTS No— | —— | —— | —— | ——— ——— | —— |
May 10 12:00 FT | 3333 | 620 | 1310 | 143 | D1W1 | 0.942.12 | 67%66% | 52%62% | 82%70% | D W | 0.971.79 | 1.580.61 | -0.611.18 | 24%49% | 49%46% | 70%76% | 39%46% | 2.552.39 | 1— X— 2— | Over 2.5— Under 2.5— | BTTS Yes— BTTS No— | —— | —— | —— | ——— ——— | —— |
May 10 12:00 FT | 3333 | 1716 | 88 | 89 | W1W1 | 1.791.70 | 49%51% | 54%58% | 45%43% | W W | 1.791.33 | 1.271.03 | 0.520.30 | 27%30% | 61%49% | 85%70% | 61%42% | 3.062.36 | 1— X— 2— | Over 2.5— Under 2.5— | BTTS Yes— BTTS No— | —— | —— | —— | ——— ——— | —— |
May 10 12:00 FT | 3333 | 1413 | 915 | 105 | W4D2 | 1.551.64 | 79%64% | 73%68% | 85%60% | W D | 1.361.61 | 1.211.06 | 0.150.55 | 33%33% | 52%55% | 70%76% | 55%46% | 2.582.67 | 1— X— 2— | Over 2.5— Under 2.5— | BTTS Yes— BTTS No— | —— | —— | —— | ——— ——— | —— |
May 10 06:00 FT | 3329 | 911 | 115 | 1313 | L1L1 | 1.151.31 | 45%55% | 47%52% | 43%59% | L L | 1.211.03 | 1.151.07 | 0.06-0.03 | 33%38% | 55%31% | 70%66% | 42%41% | 2.362.10 | 1— X— 2— | Over 2.5— Under 2.5— | BTTS Yes— BTTS No— | —— | —— | —— | ——— ——— | —— |
May 09 12:00 FT | 3333 | 85 | 1613 | 915 | L2L1 | 1.210.85 | 46%39% | 54%37% | 38%41% | L L | 1.120.88 | 0.971.27 | 0.15-0.39 | 36%24% | 52%52% | 70%67% | 36%33% | 2.092.15 | 1— X— 2— | Over 2.5— Under 2.5— | BTTS Yes— BTTS No— | —— | —— | —— | ——— ——— | —— |
| Round 33 |
May 03 13:00 FT | 3232 | 1313 | 149 | 510 | D2W3 | 1.661.50 | 66%76% | 66%69% | 65%84% | D W | 1.471.31 | 0.941.19 | 0.530.12 | 31%34% | 56%50% | 72%69% | 34%53% | 2.412.50 | 1— X— 2— | Over 2.5— Under 2.5— | BTTS Yes— BTTS No— | —— | —— | —— | ——— ——— | —— |
May 03 12:30 FT | 3232 | 710 | 911 | 1611 | L2W1 | 0.941.28 | 45%53% | 48%46% | 42%60% | L W | 0.970.78 | 1.411.03 | -0.44-0.25 | 19%44% | 63%31% | 72%47% | 50%28% | 2.381.81 | 1— X— 2— | Over 2.5— Under 2.5— | BTTS Yes— BTTS No— | —— | —— | —— | ——— ——— | —— |
May 03 12:30 FT | 3232 | 155 | 89 | 918 | L1L2 | 1.660.75 | 44%35% | 58%39% | 30%32% | L L | 1.310.66 | 1.061.59 | 0.25-0.94 | 28%28% | 50%38% | 69%63% | 44%47% | 2.382.25 | 1— X— 2— | Over 2.5— Under 2.5— | BTTS Yes— BTTS No— | —— | —— | —— | ——— ——— | —— |
May 03 10:00 FT | 3232 | 136 | 1412 | 514 | D1W1 | 1.660.94 | 69%60% | 72%48% | 65%73% | D W | 1.620.97 | 1.061.59 | 0.56-0.62 | 34%25% | 53%47% | 75%69% | 47%41% | 2.692.56 | 1— X— 2— | Over 2.5— Under 2.5— | BTTS Yes— BTTS No— | —— | —— | —— | ——— ——— | —— |
May 03 06:00 FT | 3232 | 513 | 1313 | 146 | D2D3 | 0.881.62 | 41%54% | 43%57% | 39%52% | D D | 0.911.25 | 1.280.81 | -0.380.44 | 25%38% | 53%47% | 69%63% | 34%31% | 2.192.06 | 1— X— 2— | Over 2.5— Under 2.5— | BTTS Yes— BTTS No— | —— | —— | —— | ——— ——— | —— |
May 03 06:00 FT | 3232 | 813 | 710 | 179 | L3W1 | 0.971.53 | 28%71% | 37%59% | 18%84% | L W | 0.780.94 | 1.410.88 | -0.620.06 | 25%44% | 44%41% | 53%56% | 47%19% | 2.191.81 | 1— X— 2— | Over 2.5— Under 2.5— | BTTS Yes— BTTS No— | —— | —— | —— | ——— ——— | —— |
May 02 12:00 FT | 3232 | 198 | 1016 | 38 | D3L1 | 2.091.25 | 61%58% | 63%59% | 60%58% | D L | 1.751.12 | 0.590.91 | 1.160.22 | 50%38% | 44%50% | 75%69% | 44%34% | 2.342.03 | 1— X— 2— | Over 2.5— Under 2.5— | BTTS Yes— BTTS No— | —— | —— | —— | ——— ——— | —— |
May 02 11:30 FT | 3232 | 79 | 811 | 1712 | W2D2 | 0.911.19 | 44%48% | 33%51% | 54%45% | W D | 1.091.22 | 1.881.12 | -0.780.09 | 16%34% | 47%53% | 72%69% | 56%41% | 2.972.34 | 1— X— 2— | Over 2.5— Under 2.5— | BTTS Yes— BTTS No— | —— | —— | —— | ——— ——— | —— |
May 02 04:00 FT | 2832 | 1116 | 58 | 128 | W2L1 | 1.361.75 | 61%43% | 57%51% | 65%35% | W L | 1.041.78 | 1.041.28 | 0.000.50 | 39%28% | 29%59% | 64%84% | 39%59% | 2.073.06 | 1— X— 2— | Over 2.5— Under 2.5— | BTTS Yes— BTTS No— | —— | —— | —— | ——— ——— | —— |
| Round 32 |
Apr 26 12:00 FT | 3131 | 1319 | 129 | 63 | D2D2 | 1.652.13 | 53%60% | 60%63% | 47%58% | D D | 1.231.74 | 0.770.55 | 0.451.19 | 39%52% | 45%42% | 61%74% | 29%42% | 2.002.29 | 1— X— 2— | Over 2.5— Under 2.5— | BTTS Yes— BTTS No— | —— | —— | —— | ——— ——— | —— |
Apr 26 12:00 FT | 3131 | 85 | 1612 | 714 | D1D3 | 1.290.87 | 72%50% | 65%44% | 78%56% | D D | 1.060.87 | 0.811.55 | 0.26-0.68 | 39%26% | 48%45% | 68%68% | 32%39% | 1.872.42 | 1— X— 2— | Over 2.5— Under 2.5— | BTTS Yes— BTTS No— | —— | —— | —— | ——— ——— | —— |
Apr 26 11:30 FT | 3127 | 510 | 95 | 1712 | L1W1 | 0.771.30 | 43%57% | 43%52% | 44%63% | L W | 0.681.00 | 1.581.07 | -0.90-0.07 | 29%37% | 39%30% | 61%63% | 48%41% | 2.262.07 | 1— X— 2— | Over 2.5— Under 2.5— | BTTS Yes— BTTS No— | —— | —— | —— | ——— ——— | —— |
Apr 26 11:00 FT | 3131 | 1313 | 1313 | 55 | W1D1 | 1.681.68 | 72%64% | 73%63% | 72%64% | W D | 1.581.42 | 1.000.87 | 0.580.55 | 36%32% | 52%55% | 74%71% | 45%32% | 2.582.29 | 1— X— 2— | Over 2.5— Under 2.5— | BTTS Yes— BTTS No— | —— | —— | —— | ——— ——— | —— |
Apr 26 05:30 FT | 3131 | 915 | 118 | 118 | L1D1 | 1.231.71 | 43%54% | 43%63% | 44%44% | L D | 0.741.35 | 1.061.03 | -0.320.32 | 42%29% | 32%52% | 45%68% | 29%45% | 1.812.39 | 1— X— 2— | Over 2.5— Under 2.5— | BTTS Yes— BTTS No— | —— | —— | —— | ——— ——— | —— |
Apr 26 05:30 FT | 3131 | 127 | 109 | 915 | D1L1 | 1.480.97 | 67%52% | 57%48% | 77%55% | D L | 0.941.00 | 0.901.42 | 0.03-0.42 | 42%19% | 42%65% | 58%74% | 19%52% | 1.842.42 | 1— X— 2— | Over 2.5— Under 2.5— | BTTS Yes— BTTS No— | —— | —— | —— | ——— ——— | —— |
Apr 25 12:30 FT | 3131 | 166 | 88 | 717 | D2W1 | 1.810.84 | 45%30% | 57%31% | 34%30% | D W | 1.771.03 | 1.231.87 | 0.55-0.84 | 29%16% | 58%45% | 84%71% | 58%55% | 3.002.90 | 11.37 X4.24 26.73 | Over 2.51.78 Under 2.51.92 | BTTS Yes2.09 BTTS No1.63 | —— | —— | —— | ——— ——— | —— |
Apr 25 12:00 FT | 3131 | 128 | 97 | 1016 | W2L2 | 1.451.00 | 69%31% | 63%38% | 74%24% | W L | 1.290.77 | 1.191.39 | 0.10-0.61 | 36%26% | 48%42% | 68%52% | 52%45% | 2.482.16 | 1— X— 2— | Over 2.5— Under 2.5— | BTTS Yes— BTTS No— | —— | —— | —— | ——— ——— | —— |
Apr 25 10:30 FT | 3131 | 95 | 1012 | 1214 | D1D1 | 1.190.87 | 48%41% | 48%41% | 49%40% | D D | 1.260.94 | 1.161.32 | 0.10-0.39 | 32%23% | 55%55% | 71%71% | 42%36% | 2.422.26 | 1— X— 2— | Over 2.5— Under 2.5— | BTTS Yes— BTTS No— | —— | —— | —— | ——— ——— | —— |
| Round 31 |
Apr 19 12:00 FT | 3030 | 711 | 99 | 1410 | D2W1 | 1.001.40 | 54%68% | 48%62% | 61%73% | D W | 1.001.27 | 1.401.20 | -0.400.07 | 20%37% | 63%47% | 73%67% | 50%50% | 2.402.47 | 12.61 X2.85 22.66 | Over 2.52.16 Under 2.51.58 | BTTS Yes1.83 BTTS No1.82 | —— | —— | —— | ——— ——— | —— |
Apr 19 12:00 FT | 3030 | 813 | 1511 | 76 | W3D1 | 1.301.67 | 77%56% | 68%57% | 86%56% | W D | 1.101.27 | 0.830.80 | 0.270.47 | 37%37% | 50%47% | 70%63% | 33%30% | 1.932.07 | 1— X— 2— | Over 2.5— Under 2.5— | BTTS Yes— BTTS No— | —— | —— | —— | ——— ——— | —— |
Apr 19 11:45 FT | 3030 | 55 | 89 | 1716 | L8W1 | 0.770.80 | 17%43% | 25%43% | 8%44% | L W | 0.970.67 | 1.901.53 | -0.93-0.87 | 17%30% | 43%37% | 70%60% | 53%47% | 2.872.20 | 12.25 X3.25 22.76 | Over 2.51.96 Under 2.51.70 | BTTS Yes1.75 BTTS No1.90 | —— | —— | —— | ——— ——— | —— |
Apr 19 11:30 FT | 3030 | 513 | 1112 | 145 | D2W1 | 0.871.70 | 49%71% | 44%67% | 54%75% | D W | 0.871.43 | 1.570.87 | -0.700.57 | 27%33% | 43%53% | 67%70% | 40%33% | 2.432.30 | 14.70 X3.33 21.68 | Over 2.51.99 Under 2.51.69 | BTTS Yes1.91 BTTS No1.75 | —— | —— | —— | ——— ——— | —— |
Apr 19 11:00 FT | 3030 | 516 | 117 | 147 | L1D1 | 0.871.83 | 38%42% | 42%58% | 34%26% | L D | 0.931.80 | 1.331.23 | -0.400.57 | 23%30% | 53%57% | 70%83% | 37%60% | 2.273.03 | 12.78 X3.26 22.27 | Over 2.51.89 Under 2.51.80 | BTTS Yes1.69 BTTS No2.00 | —— | —— | —— | ——— ——— | —— |
Apr 19 06:00 FT | 3030 | 812 | 713 | 155 | L1D2 | 1.031.63 | 46%69% | 45%67% | 47%71% | L D | 0.801.50 | 1.301.03 | -0.500.47 | 27%33% | 43%53% | 50%73% | 43%43% | 2.102.53 | 1— X— 2— | Over 2.5— Under 2.5— | BTTS Yes— BTTS No— | —— | —— | —— | ——— ——— | —— |
Apr 19 05:30 FT | 3030 | 1512 | 79 | 89 | L1W3 | 1.731.50 | 51%67% | 60%53% | 42%80% | L W | 1.370.93 | 1.030.90 | 0.330.03 | 30%43% | 50%40% | 67%57% | 47%20% | 2.401.83 | 1— X— 2— | Over 2.5— Under 2.5— | BTTS Yes— BTTS No— | —— | —— | —— | ——— ——— | —— |
Apr 18 12:00 FT | 3030 | 199 | 89 | 312 | D1L1 | 2.171.20 | 62%45% | 66%46% | 58%43% | D L | 1.771.27 | 0.531.17 | 1.230.10 | 53%33% | 40%53% | 73%70% | 43%43% | 2.302.43 | 1— X— 2— | Over 2.5— Under 2.5— | BTTS Yes— BTTS No— | —— | —— | —— | ——— ——— | —— |
Apr 18 10:00 FT | 2630 | 99 | 511 | 1210 | L1W1 | 1.231.27 | 47%46% | 49%45% | 45%48% | L W | 1.000.77 | 1.121.07 | -0.12-0.30 | 35%43% | 31%33% | 65%47% | 42%30% | 2.121.83 | 1— X— 2— | Over 2.5— Under 2.5— | BTTS Yes— BTTS No— | —— | —— | —— | ——— ——— | —— |
| Round 30 |
Apr 12 12:00 FT | 2929 | 135 | 1010 | 614 | L1D1 | 1.690.86 | 56%42% | 59%39% | 53%45% | L D | 1.280.86 | 0.791.59 | 0.48-0.72 | 38%28% | 45%41% | 62%66% | 31%41% | 2.072.45 | 1— X— 2— | Over 2.5— Under 2.5— | BTTS Yes— BTTS No— | —— | —— | —— | ——— ——— | —— |
Apr 12 12:00 FT | 2929 | 128 | 127 | 514 | D1D1 | 1.661.07 | 63%50% | 66%45% | 60%55% | D D | 1.340.79 | 0.861.21 | 0.48-0.41 | 35%28% | 52%41% | 69%48% | 31%41% | 2.212.00 | 1— X— 2— | Over 2.5— Under 2.5— | BTTS Yes— BTTS No— | —— | —— | —— | ——— ——— | —— |
Apr 12 11:00 FT | 2929 | 45 | 911 | 1613 | L2W1 | 0.720.90 | 38%40% | 37%44% | 38%35% | L W | 0.590.93 | 1.551.28 | -0.97-0.34 | 31%24% | 35%52% | 59%69% | 45%35% | 2.142.21 | 13.42 X2.98 22.08 | Over 2.52.16 Under 2.51.59 | BTTS Yes1.90 BTTS No1.77 | —— | —— | —— | ——— ——— | —— |
Apr 12 10:30 FT | 2929 | 97 | 915 | 117 | W1W2 | 1.241.24 | 51%70% | 51%64% | 50%76% | W W | 1.241.03 | 1.100.79 | 0.140.24 | 35%38% | 52%48% | 69%69% | 41%31% | 2.341.83 | 1— X— 2— | Over 2.5— Under 2.5— | BTTS Yes— BTTS No— | —— | —— | —— | ——— ——— | —— |
Apr 12 05:30 FT | 2929 | 85 | 118 | 1016 | L1L7 | 1.210.79 | 41%18% | 44%30% | 37%6% | L L | 0.761.00 | 1.101.93 | -0.34-0.93 | 41%17% | 35%45% | 48%72% | 31%55% | 1.862.93 | 1— X— 2— | Over 2.5— Under 2.5— | BTTS Yes— BTTS No— | —— | —— | —— | ——— ——— | —— |
Apr 12 05:30 FT | 2925 | 119 | 95 | 911 | W2W1 | 1.451.28 | 62%51% | 54%48% | 71%54% | W W | 0.931.04 | 0.931.12 | 0.00-0.08 | 41%36% | 41%32% | 59%68% | 21%44% | 1.862.16 | 1— X— 2— | Over 2.5— Under 2.5— | BTTS Yes— BTTS No— | —— | —— | —— | ——— ——— | —— |
Apr 11 12:00 FT | 2929 | 1015 | 97 | 107 | L1D1 | 1.341.79 | 65%64% | 58%66% | 72%62% | L D | 1.241.38 | 1.211.00 | 0.030.38 | 38%31% | 45%48% | 66%66% | 48%45% | 2.452.38 | 1— X— 2— | Over 2.5— Under 2.5— | BTTS Yes— BTTS No— | —— | —— | —— | ——— ——— | —— |
Apr 11 10:00 FT | 2929 | 127 | 128 | 514 | D1D1 | 1.661.00 | 78%55% | 72%47% | 84%63% | D D | 1.521.00 | 1.031.41 | 0.48-0.41 | 35%21% | 52%62% | 72%72% | 45%52% | 2.552.41 | 1— X— 2— | Over 2.5— Under 2.5— | BTTS Yes— BTTS No— | —— | —— | —— | ——— ——— | —— |
Apr 10 15:00 FT | 2929 | 1619 | 67 | 73 | L2W1 | 1.862.21 | 45%60% | 57%68% | 33%52% | L W | 1.861.83 | 1.280.55 | 0.591.28 | 28%52% | 59%41% | 86%76% | 62%45% | 3.142.38 | 14.11 X3.31 21.77 | Over 2.51.98 Under 2.51.67 | BTTS Yes1.87 BTTS No1.73 | —— | —— | —— | ——— ——— | —— |
| Round 29 |
Apr 05 12:00 FT | 2828 | 712 | 711 | 145 | L1W1 | 1.001.68 | 49%71% | 44%70% | 54%73% | L W | 1.041.39 | 1.460.89 | -0.430.50 | 18%32% | 64%54% | 75%71% | 54%32% | 2.502.29 | 13.84 X3.30 21.82 | Over 2.52.15 Under 2.51.60 | BTTS Yes1.96 BTTS No1.72 | —— | —— | —— | ——— ——— | —— |
Apr 05 11:00 FT | 2828 | 616 | 156 | 76 | W1L1 | 1.181.93 | 63%51% | 58%61% | 68%41% | W L | 1.001.93 | 0.821.25 | 0.180.68 | 36%29% | 50%61% | 68%86% | 32%64% | 1.823.18 | 12.98 X2.97 22.28 | Over 2.52.30 Under 2.51.52 | BTTS Yes1.90 BTTS No1.77 | —— | —— | —— | ——— ——— | —— |
Apr 04 12:30 FT | 2828 | 48 | 1111 | 139 | L3D2 | 0.821.25 | 29%51% | 41%49% | 18%53% | L D | 0.860.79 | 1.321.04 | -0.46-0.25 | 21%43% | 54%36% | 68%46% | 32%29% | 2.181.82 | 1— X— 2— | Over 2.5— Under 2.5— | BTTS Yes— BTTS No— | —— | —— | —— | ——— ——— | —— |
Apr 04 11:30 FT | 2828 | 510 | 89 | 159 | L6W1 | 0.821.39 | 17%54% | 30%53% | 5%55% | L W | 1.040.89 | 1.930.96 | -0.89-0.07 | 18%39% | 46%43% | 71%57% | 57%21% | 2.961.86 | 1— X— 2— | Over 2.5— Under 2.5— | BTTS Yes— BTTS No— | —— | —— | —— | ——— ——— | —— |
Apr 02 06:00 FT | 2828 | 58 | 96 | 1414 | W1W1 | 0.861.07 | 35%42% | 38%47% | 33%38% | W W | 0.890.82 | 1.641.25 | -0.75-0.43 | 25%25% | 43%43% | 68%50% | 43%43% | 2.542.07 | 1— X— 2— | Over 2.5— Under 2.5— | BTTS Yes— BTTS No— | —— | —— | —— | ——— ——— | —— |
Apr 02 06:00 FT | 2828 | 184 | 79 | 315 | D2L1 | 2.180.75 | 54%46% | 67%37% | 40%55% | D L | 1.860.61 | 0.571.57 | 1.29-0.96 | 50%32% | 43%36% | 79%61% | 46%46% | 2.432.18 | 11.12 X6.54 219.11 | Over 2.51.53 Under 2.52.24 | BTTS Yes2.72 BTTS No1.38 | —— | —— | —— | ——— ——— | —— |
Apr 02 05:30 FT | 2828 | 1512 | 611 | 75 | L1W3 | 1.821.68 | 69%79% | 69%68% | 69%90% | L W | 1.321.46 | 0.930.96 | 0.390.50 | 32%36% | 46%50% | 64%71% | 43%43% | 2.252.43 | 1— X— 2— | Over 2.5— Under 2.5— | BTTS Yes— BTTS No— | —— | —— | —— | ——— ——— | —— |
Apr 01 14:00 FT | 2428 | 810 | 59 | 119 | L1W4 | 1.211.39 | 51%73% | 46%58% | 56%89% | L W | 1.001.25 | 1.121.18 | -0.120.07 | 38%39% | 29%43% | 67%64% | 42%46% | 2.122.43 | 1— X— 2— | Over 2.5— Under 2.5— | BTTS Yes— BTTS No— | —— | —— | —— | ——— ——— | —— |
Apr 01 11:45 FT | 2828 | 138 | 109 | 511 | W1L1 | 1.751.18 | 68%40% | 62%47% | 74%32% | W L | 1.321.21 | 0.751.14 | 0.570.07 | 39%32% | 46%54% | 61%68% | 32%43% | 2.072.36 | 1— X— 2— | Over 2.5— Under 2.5— | BTTS Yes— BTTS No— | —— | —— | —— | ——— ——— | —— |
| Round 28 |
Mar 29 12:00 FT | 2727 | 1115 | 116 | 56 | D1W1 | 1.631.89 | 64%79% | 65%74% | 62%85% | D W | 1.411.37 | 0.930.93 | 0.480.44 | 30%33% | 56%48% | 74%67% | 33%44% | 2.332.30 | 12.03 X3.08 23.40 | Over 2.52.27 Under 2.51.53 | BTTS Yes1.99 BTTS No1.70 | —— | —— | —— | ——— ——— | —— |
Mar 29 10:00 FT | 2723 | 118 | 115 | 510 | W2D1 | 1.631.26 | 76%57% | 66%49% | 86%65% | W D | 1.371.04 | 1.001.00 | 0.370.04 | 33%39% | 52%30% | 70%65% | 41%39% | 2.372.04 | 1— X— 2— | Over 2.5— Under 2.5— | BTTS Yes— BTTS No— | —— | —— | —— | ——— ——— | —— |
Mar 29 06:30 FT | 2727 | 84 | 99 | 1014 | D1L3 | 1.220.78 | 50%26% | 53%35% | 47%16% | D L | 1.260.89 | 1.151.70 | 0.11-0.81 | 33%22% | 56%44% | 70%70% | 44%44% | 2.412.59 | 1— X— 2— | Over 2.5— Under 2.5— | BTTS Yes— BTTS No— | —— | —— | —— | ——— ——— | —— |
Mar 29 06:00 FT | 2727 | 77 | 67 | 1413 | L2W1 | 1.001.04 | 38%55% | 42%48% | 33%62% | L W | 0.811.07 | 1.301.48 | -0.48-0.41 | 22%19% | 44%67% | 52%78% | 44%56% | 2.112.56 | 1— X— 2— | Over 2.5— Under 2.5— | BTTS Yes— BTTS No— | —— | —— | —— | ——— ——— | —— |
Mar 29 05:30 FT | 2727 | 818 | 106 | 93 | D1D1 | 1.262.22 | 48%51% | 52%67% | 44%35% | D D | 0.781.89 | 1.040.56 | -0.261.33 | 44%52% | 33%41% | 44%78% | 30%48% | 1.812.44 | 1— X— 2— | Over 2.5— Under 2.5— | BTTS Yes— BTTS No— | —— | —— | —— | ——— ——— | —— |
Mar 28 15:00 FT | 2727 | 45 | 915 | 147 | D1D5 | 0.781.11 | 52%56% | 42%54% | 61%59% | D D | 0.630.93 | 1.520.85 | -0.890.07 | 33%33% | 37%52% | 59%67% | 44%30% | 2.151.78 | 13.72 X2.95 21.99 | Over 2.52.50 Under 2.51.44 | BTTS Yes2.14 BTTS No1.60 | —— | —— | —— | ——— ——— | —— |
Mar 28 12:00 FT | 2727 | 95 | 98 | 914 | W3L5 | 1.330.85 | 70%24% | 56%34% | 83%14% | W L | 1.221.07 | 1.221.93 | 0.00-0.85 | 37%19% | 44%48% | 63%70% | 48%59% | 2.443.00 | 1— X— 2— | Over 2.5— Under 2.5— | BTTS Yes— BTTS No— | —— | —— | —— | ——— ——— | —— |
Mar 28 12:00 FT | 2727 | 94 | 911 | 912 | D1L2 | 1.330.85 | 46%37% | 48%46% | 45%28% | D L | 0.890.89 | 1.001.33 | -0.11-0.44 | 37%22% | 44%56% | 59%70% | 22%33% | 1.892.22 | 1— X— 2— | Over 2.5— Under 2.5— | BTTS Yes— BTTS No— | —— | —— | —— | ——— ——— | —— |
Mar 28 07:00 FT | 2727 | 1612 | 610 | 55 | D1D1 | 2.001.70 | 65%67% | 64%61% | 65%73% | D D | 1.931.22 | 1.150.70 | 0.780.52 | 30%41% | 59%44% | 85%59% | 63%30% | 3.071.93 | 1— X— 2— | Over 2.5— Under 2.5— | BTTS Yes— BTTS No— | —— | —— | —— | ——— ——— | —— |
| Round 27 |
Mar 22 12:00 FT | 2626 | 124 | 98 | 514 | W2W1 | 1.730.77 | 71%45% | 64%40% | 78%49% | W W | 1.230.62 | 0.691.54 | 0.54-0.92 | 42%35% | 42%35% | 58%58% | 31%46% | 1.922.15 | 1— X— 2— | Over 2.5— Under 2.5— | BTTS Yes— BTTS No— | —— | —— | —— | ——— ——— | —— |
Mar 22 12:00 FT | 2626 | 58 | 149 | 79 | D4W1 | 1.121.27 | 60%43% | 55%53% | 65%32% | D W | 0.960.81 | 0.881.08 | 0.08-0.27 | 31%42% | 54%35% | 69%46% | 31%31% | 1.851.88 | 1— X— 2— | Over 2.5— Under 2.5— | BTTS Yes— BTTS No— | —— | —— | —— | ——— ——— | —— |
Mar 22 11:30 FT | 2626 | 816 | 85 | 105 | L1L1 | 1.232.04 | 46%69% | 54%64% | 38%73% | L L | 1.271.96 | 1.151.15 | 0.120.81 | 35%31% | 54%58% | 69%85% | 46%65% | 2.423.12 | 1— X— 2— | Over 2.5— Under 2.5— | BTTS Yes— BTTS No— | —— | —— | —— | ——— ——— | —— |
