
Tercera División RFEF - Group 2
Tercera División RFEF - Group 2 2025 results — match-by-match stats, xG, PPG and BTTS percentages
Every Tercera División RFEF - Group 2 2025 fixture with both teams' pre-match snapshot: form, PPG, xG, BTTS %, over 2.5 % and bookmaker odds — all rolling, all in one table.
Unlock Pro Finder stats
ProPremium members get xG, form trends, custom views and full column control on every upcoming match.
- 14-day backtesting
- Unlimited filters
- 80+ stats · 10k+ combos
- Premium sorting
- Custom views
| Match | Streak | Form | Goals | Markets | Odds | xG | Discipline | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | W | D | L | Streak | PPG | OVR | LTQ | HYPE | Last 10 (League) | GF | GA | GD | CS | BTTS | +1.5 | +2.5 | Avg TG | 1X2 | O/U 2.5 | BTTS | xGF | xGA | xGD | TC | CK | |
| Final |
Jun 07 06:00 FT | 3737 | 2622 | 67 | 58 | L1W2 | 2.271.97 | 66%68% | 74%68% | 58%68% | L W | 2.461.70 | 0.731.11 | 1.730.59 | 46%22% | 51%62% | 87%70% | 65%60% | 3.192.81 | 1— X— 2— | Over 2.5— Under 2.5— | BTTS Yes— BTTS No— | —— | —— | —— | ——— ——— | —— |
May 31 12:30 FT | 3636 | 2126 | 76 | 84 | W1W1 | 1.942.33 | 69%69% | 69%76% | 70%62% | W W | 1.692.50 | 1.110.69 | 0.581.81 | 22%47% | 61%50% | 69%86% | 58%64% | 2.813.19 | 12.85 X2.89 22.39 | Over 2.52.14 Under 2.51.61 | BTTS Yes1.83 BTTS No1.84 | —— | —— | —— | ——— ——— | —— |
| Semi-finals |
May 24 06:00 AET | 3535 | 1920 | 117 | 58 | D1D1 | 1.941.91 | 71%67% | 68%71% | 73%63% | D D | 2.261.69 | 0.831.11 | 1.430.57 | 54%23% | 37%60% | 74%69% | 57%57% | 3.092.80 | 12.11 X2.94 23.39 | Over 2.52.03 Under 2.51.68 | BTTS Yes1.79 BTTS No1.89 | —— | —— | —— | ——— ——— | —— |
May 24 06:00 FT | 3535 | 2516 | 69 | 410 | D1D1 | 2.311.63 | 70%47% | 75%52% | 65%42% | D D | 2.511.34 | 0.690.77 | 1.830.57 | 49%46% | 49%40% | 86%71% | 63%34% | 3.202.11 | 11.61 X3.32 25.40 | Over 2.52.08 Under 2.51.65 | BTTS Yes2.03 BTTS No1.67 | —— | —— | —— | ——— ——— | —— |
May 17 12:30 FT | 3434 | 2019 | 610 | 85 | W1W2 | 1.941.97 | 72%68% | 69%70% | 75%65% | W W | 1.742.32 | 1.150.85 | 0.591.47 | 21%53% | 62%38% | 71%77% | 59%59% | 2.883.18 | 12.59 X2.84 22.68 | Over 2.52.01 Under 2.51.69 | BTTS Yes1.74 BTTS No1.94 | —— | —— | —— | ——— ——— | —— |
May 17 11:00 FT | 3434 | 1625 | 85 | 104 | L1L1 | 1.652.35 | 44%73% | 55%72% | 33%74% | L L | 1.382.59 | 0.790.71 | 0.591.88 | 44%47% | 41%50% | 74%88% | 35%65% | 2.183.29 | 13.91 X2.99 21.92 | Over 2.52.33 Under 2.51.52 | BTTS Yes2.07 BTTS No1.65 | —— | —— | —— | ——— ——— | —— |
| Round 34 |
May 10 11:00 FT | 3333 | 1112 | 910 | 1311 | W2L3 | 1.271.39 | 59%33% | 54%46% | 64%19% | W L | 1.061.18 | 1.211.24 | -0.15-0.06 | 36%30% | 39%52% | 61%67% | 36%46% | 2.272.42 | 1— X— 2— | Over 2.5— Under 2.5— | BTTS Yes— BTTS No— | —— | —— | —— | ——— ——— | —— |
May 10 11:00 FT | 3333 | 718 | 1110 | 155 | W1W1 | 0.971.94 | 53%66% | 52%69% | 53%62% | W W | 1.092.36 | 1.730.88 | -0.641.48 | 12%52% | 58%39% | 85%79% | 52%61% | 2.823.24 | 1— X— 2— | Over 2.5— Under 2.5— | BTTS Yes— BTTS No— | —— | —— | —— | ——— ——— | —— |
May 10 11:00 FT | 3333 | 138 | 913 | 1112 | L1L1 | 1.451.12 | 57%37% | 52%38% | 62%36% | L L | 1.061.33 | 1.091.52 | -0.03-0.18 | 30%18% | 39%67% | 55%76% | 33%52% | 2.152.85 | 1— X— 2— | Over 2.5— Under 2.5— | BTTS Yes— BTTS No— | —— | —— | —— | ——— ——— | —— |
May 10 11:00 FT | 3333 | 516 | 138 | 159 | L3D1 | 0.851.70 | 32%53% | 42%58% | 21%49% | L D | 1.061.39 | 1.580.73 | -0.520.67 | 9%46% | 58%39% | 82%73% | 52%33% | 2.642.12 | 1— X— 2— | Over 2.5— Under 2.5— | BTTS Yes— BTTS No— | —— | —— | —— | ——— ——— | —— |
May 10 11:00 FT | 3333 | 1111 | 89 | 1413 | W3W1 | 1.241.27 | 57%48% | 42%44% | 72%52% | W W | 1.181.12 | 1.421.21 | -0.24-0.09 | 33%39% | 46%46% | 70%61% | 49%42% | 2.612.33 | 1— X— 2— | Over 2.5— Under 2.5— | BTTS Yes— BTTS No— | —— | —— | —— | ——— ——— | —— |
May 10 11:00 FT | 3333 | 627 | 155 | 121 | D1W6 | 1.002.61 | 40%91% | 50%87% | 29%95% | D W | 0.612.03 | 1.150.55 | -0.551.48 | 42%64% | 21%33% | 52%73% | 27%55% | 1.762.58 | 1— X— 2— | Over 2.5— Under 2.5— | BTTS Yes— BTTS No— | —— | —— | —— | ——— ——— | —— |
May 10 11:00 FT | 3333 | 610 | 119 | 1614 | D1L1 | 0.881.18 | 47%33% | 46%40% | 48%25% | D L | 0.911.09 | 1.671.61 | -0.76-0.52 | 15%27% | 55%46% | 76%67% | 39%42% | 2.582.70 | 1— X— 2— | Over 2.5— Under 2.5— | BTTS Yes— BTTS No— | —— | —— | —— | ——— ——— | —— |
May 10 11:00 FT | 3333 | 719 | 66 | 208 | L2L1 | 0.821.91 | 50%68% | 50%67% | 50%68% | L L | 0.911.70 | 1.731.15 | -0.820.55 | 18%21% | 49%61% | 67%70% | 49%58% | 2.642.85 | 1— X— 2— | Over 2.5— Under 2.5— | BTTS Yes— BTTS No— | —— | —— | —— | ——— ——— | —— |
May 09 11:30 FT | 3333 | 252 | 59 | 322 | W6D1 | 2.420.45 | 90%26% | 80%24% | 99%27% | W D | 2.670.61 | 0.672.24 | 2.00-1.64 | 49%18% | 52%33% | 88%70% | 67%52% | 3.332.85 | 1— X— 2— | Over 2.5— Under 2.5— | BTTS Yes— BTTS No— | —— | —— | —— | ——— ——— | —— |
| Round 33 |
May 03 11:00 FT | 3232 | 267 | 56 | 119 | W5L1 | 2.590.84 | 87%61% | 84%53% | 90%69% | W L | 1.970.94 | 0.561.66 | 1.41-0.72 | 63%19% | 34%50% | 72%66% | 53%47% | 2.532.59 | 1— X— 2— | Over 2.5— Under 2.5— | BTTS Yes— BTTS No— | —— | —— | —— | ——— ——— | —— |
May 03 11:00 FT | 3232 | 126 | 1011 | 1015 | L2D1 | 1.440.91 | 45%48% | 52%45% | 37%52% | L D | 1.191.03 | 1.191.75 | 0.00-0.72 | 31%13% | 50%56% | 66%84% | 44%50% | 2.382.78 | 1— X— 2— | Over 2.5— Under 2.5— | BTTS Yes— BTTS No— | —— | —— | —— | ——— ——— | —— |
May 03 11:00 FT | 3232 | 1910 | 68 | 714 | W4W2 | 1.971.19 | 82%44% | 74%41% | 90%48% | W W | 1.751.19 | 1.161.47 | 0.59-0.28 | 22%31% | 63%47% | 72%72% | 59%50% | 2.912.66 | 1— X— 2— | Over 2.5— Under 2.5— | BTTS Yes— BTTS No— | —— | —— | —— | ——— ——— | —— |
May 03 11:00 FT | 3232 | 166 | 710 | 916 | L1W1 | 1.720.88 | 57%48% | 58%44% | 56%52% | L W | 1.440.94 | 0.751.72 | 0.69-0.78 | 44%13% | 41%56% | 75%78% | 34%41% | 2.192.66 | 1— X— 2— | Over 2.5— Under 2.5— | BTTS Yes— BTTS No— | —— | —— | —— | ——— ——— | —— |
May 03 11:00 FT | 3232 | 824 | 135 | 113 | W1W5 | 1.162.41 | 39%84% | 40%79% | 38%89% | W W | 1.342.62 | 1.440.66 | -0.091.97 | 19%50% | 66%50% | 75%88% | 50%66% | 2.783.28 | 1— X— 2— | Over 2.5— Under 2.5— | BTTS Yes— BTTS No— | —— | —— | —— | ——— ——— | —— |
May 03 11:00 FT | 3232 | 105 | 913 | 1314 | L1L2 | 1.220.88 | 34%38% | 42%46% | 27%30% | L L | 1.061.09 | 1.251.53 | -0.19-0.44 | 38%9% | 47%59% | 59%81% | 41%50% | 2.312.62 | 1— X— 2— | Over 2.5— Under 2.5— | BTTS Yes— BTTS No— | —— | —— | —— | ——— ——— | —— |
May 03 11:00 FT | 3232 | 26 | 814 | 2212 | L2L2 | 0.441.00 | 23%43% | 19%51% | 27%35% | L L | 0.560.56 | 2.251.12 | -1.69-0.56 | 19%44% | 31%19% | 69%50% | 50%25% | 2.811.69 | 1— X— 2— | Over 2.5— Under 2.5— | BTTS Yes— BTTS No— | —— | —— | —— | ——— ——— | —— |
May 03 11:00 FT | 3232 | 1010 | 99 | 1313 | D1W1 | 1.221.22 | 39%46% | 45%46% | 33%46% | D W | 1.121.03 | 1.591.25 | -0.47-0.22 | 28%34% | 47%41% | 66%59% | 44%38% | 2.722.28 | 1— X— 2— | Over 2.5— Under 2.5— | BTTS Yes— BTTS No— | —— | —— | —— | ——— ——— | —— |
May 03 11:00 FT | 3232 | 1713 | 109 | 510 | L1W2 | 1.911.50 | 53%66% | 65%59% | 41%72% | L W | 2.381.09 | 0.911.06 | 1.470.03 | 50%31% | 41%41% | 78%53% | 63%34% | 3.282.16 | 1— X— 2— | Over 2.5— Under 2.5— | BTTS Yes— BTTS No— | —— | —— | —— | ——— ——— | —— |
| Round 32 |
Apr 26 12:30 FT | 3131 | 97 | 86 | 1418 | W1W1 | 1.130.87 | 33%68% | 39%55% | 27%80% | W W | 1.190.97 | 1.521.68 | -0.32-0.71 | 29%19% | 48%52% | 74%68% | 52%48% | 2.712.65 | 1— X— 2— | Over 2.5— Under 2.5— | BTTS Yes— BTTS No— | —— | —— | —— | ——— ——— | —— |
Apr 26 06:30 FT | 3131 | 2317 | 510 | 34 | W4W1 | 2.391.97 | 81%68% | 75%70% | 88%65% | W W | 2.552.45 | 0.680.77 | 1.871.68 | 48%52% | 52%42% | 87%77% | 65%61% | 3.233.23 | 1— X— 2— | Over 2.5— Under 2.5— | BTTS Yes— BTTS No— | —— | —— | —— | ——— ——— | —— |
Apr 26 06:00 FT | 3131 | 610 | 108 | 1513 | L1L2 | 0.901.23 | 45%36% | 47%46% | 44%26% | L L | 0.971.06 | 1.711.55 | -0.74-0.48 | 13%29% | 55%45% | 84%65% | 48%42% | 2.682.61 | 1— X— 2— | Over 2.5— Under 2.5— | BTTS Yes— BTTS No— | —— | —— | —— | ——— ——— | —— |
Apr 26 06:00 FT | 3131 | 1212 | 910 | 109 | W1L1 | 1.451.48 | 65%46% | 59%56% | 70%36% | W L | 1.101.23 | 1.101.19 | 0.000.03 | 29%32% | 42%52% | 55%68% | 36%45% | 2.192.42 | 1— X— 2— | Over 2.5— Under 2.5— | BTTS Yes— BTTS No— | —— | —— | —— | ——— ——— | —— |
Apr 26 06:00 FT | 3131 | 67 | 1413 | 1111 | L1L3 | 1.031.10 | 52%28% | 57%35% | 46%22% | L L | 0.581.35 | 1.131.48 | -0.55-0.13 | 45%16% | 19%68% | 52%77% | 26%52% | 1.712.84 | 1— X— 2— | Over 2.5— Under 2.5— | BTTS Yes— BTTS No— | —— | —— | —— | ——— ——— | —— |
Apr 26 06:00 FT | 3131 | 510 | 109 | 1612 | L1W1 | 0.811.26 | 37%33% | 37%42% | 37%25% | L W | 0.901.06 | 1.741.23 | -0.84-0.16 | 13%39% | 55%45% | 77%58% | 39%39% | 2.652.29 | 1— X— 2— | Over 2.5— Under 2.5— | BTTS Yes— BTTS No— | —— | —— | —— | ——— ——— | —— |
Apr 26 06:00 FT | 3131 | 518 | 136 | 137 | L1W3 | 0.901.94 | 50%80% | 52%68% | 48%91% | L W | 1.101.74 | 1.521.16 | -0.420.58 | 10%23% | 58%61% | 81%71% | 48%58% | 2.612.90 | 1— X— 2— | Over 2.5— Under 2.5— | BTTS Yes— BTTS No— | —— | —— | —— | ——— ——— | —— |
Apr 25 13:00 FT | 3131 | 252 | 58 | 121 | W4L1 | 2.580.45 | 86%24% | 84%21% | 88%27% | W L | 1.940.58 | 0.582.23 | 1.35-1.65 | 61%19% | 36%32% | 71%68% | 52%48% | 2.522.81 | 1— X— 2— | Over 2.5— Under 2.5— | BTTS Yes— BTTS No— | —— | —— | —— | ——— ——— | —— |
Apr 25 12:00 FT | 3131 | 916 | 97 | 138 | L2W2 | 1.161.77 | 44%59% | 41%57% | 48%62% | L W | 1.031.48 | 1.290.74 | -0.260.74 | 32%45% | 42%42% | 61%77% | 39%36% | 2.322.23 | 1— X— 2— | Over 2.5— Under 2.5— | BTTS Yes— BTTS No— | —— | —— | —— | ——— ——— | —— |
| Round 31 |
Apr 19 12:30 FT | 3030 | 85 | 813 | 1412 | L5D1 | 1.070.93 | 21%61% | 35%56% | 8%66% | L D | 1.201.13 | 1.571.53 | -0.37-0.40 | 27%10% | 50%60% | 77%83% | 53%50% | 2.772.67 | 1— X— 2— | Over 2.5— Under 2.5— | BTTS Yes— BTTS No— | —— | —— | —— | ——— ——— | —— |
Apr 19 12:30 FT | 3030 | 175 | 610 | 715 | W2W1 | 1.900.83 | 67%45% | 66%44% | 68%45% | W W | 1.670.90 | 1.171.67 | 0.50-0.77 | 23%13% | 60%53% | 70%77% | 57%37% | 2.832.57 | 11.30 X4.91 27.47 | Over 2.51.58 Under 2.52.17 | BTTS Yes1.94 BTTS No1.73 | —— | —— | —— | ——— ——— | —— |
Apr 19 12:00 FT | 3030 | 156 | 710 | 814 | W1W1 | 1.730.93 | 52%59% | 58%50% | 46%68% | W W | 1.471.00 | 0.771.70 | 0.70-0.70 | 43%13% | 43%57% | 77%83% | 37%50% | 2.232.70 | 11.32 X4.33 28.69 | Over 2.51.89 Under 2.51.79 | BTTS Yes2.29 BTTS No1.52 | —— | —— | —— | ——— ——— | —— |
Apr 19 11:00 FT | 3030 | 62 | 68 | 1820 | D1W1 | 0.800.47 | 60%26% | 47%23% | 73%29% | D W | 0.870.60 | 1.732.17 | -0.87-1.57 | 17%20% | 53%33% | 67%67% | 47%47% | 2.602.77 | 1— X— 2— | Over 2.5— Under 2.5— | BTTS Yes— BTTS No— | —— | —— | —— | ——— ——— | —— |
Apr 19 06:30 FT | 3030 | 166 | 1014 | 410 | L1D2 | 1.931.07 | 62%64% | 69%60% | 55%67% | L D | 2.370.60 | 0.801.00 | 1.57-0.40 | 50%47% | 43%20% | 77%50% | 60%23% | 3.171.60 | 1— X— 2— | Over 2.5— Under 2.5— | BTTS Yes— BTTS No— | —— | —— | —— | ——— ——— | —— |
Apr 19 06:00 FT | 3030 | 724 | 135 | 101 | L2W3 | 1.132.57 | 35%86% | 39%84% | 32%88% | L W | 1.401.97 | 1.500.60 | -0.101.37 | 17%60% | 70%37% | 80%73% | 53%53% | 2.902.57 | 1— X— 2— | Over 2.5— Under 2.5— | BTTS Yes— BTTS No— | —— | —— | —— | ——— ——— | —— |
Apr 19 06:00 FT | 3030 | 1011 | 89 | 1210 | L1L1 | 1.271.40 | 39%57% | 51%53% | 27%62% | L L | 1.031.03 | 1.501.07 | -0.47-0.03 | 30%30% | 43%40% | 63%53% | 40%33% | 2.532.10 | 1— X— 2— | Over 2.5— Under 2.5— | BTTS Yes— BTTS No— | —— | —— | —— | ——— ——— | —— |
Apr 18 12:00 FT | 3030 | 1222 | 105 | 83 | D1W3 | 1.532.37 | 59%78% | 58%75% | 60%80% | D W | 1.272.50 | 1.100.70 | 0.171.80 | 33%47% | 53%53% | 67%87% | 43%63% | 2.373.20 | 1— X— 2— | Over 2.5— Under 2.5— | BTTS Yes— BTTS No— | —— | —— | —— | ——— ——— | —— |
Apr 18 11:00 FT | 3030 | 99 | 99 | 1212 | L5L1 | 1.201.20 | 23%47% | 36%41% | 10%53% | L L | 1.001.00 | 1.201.23 | -0.20-0.23 | 40%33% | 43%40% | 57%60% | 37%37% | 2.202.23 | 1— X— 2— | Over 2.5— Under 2.5— | BTTS Yes— BTTS No— | —— | —— | —— | ——— ——— | —— |
| Round 30 |
Apr 12 12:00 FT | 2929 | 48 | 108 | 1513 | L2L4 | 0.761.10 | 35%24% | 41%38% | 29%11% | L L | 0.831.21 | 1.691.52 | -0.86-0.31 | 14%28% | 52%48% | 76%76% | 35%52% | 2.522.72 | 12.51 X2.94 22.67 | Over 2.52.03 Under 2.51.66 | BTTS Yes1.77 BTTS No1.89 | —— | —— | —— | ——— ——— | —— |
Apr 12 11:00 FT | 2929 | 59 | 109 | 1411 | L1L4 | 0.861.24 | 52%28% | 44%38% | 60%18% | L L | 0.900.97 | 1.691.10 | -0.79-0.14 | 14%41% | 55%41% | 83%55% | 48%35% | 2.592.07 | 1— X— 2— | Over 2.5— Under 2.5— | BTTS Yes— BTTS No— | —— | —— | —— | ——— ——— | —— |
Apr 12 11:00 FT | 2929 | 2316 | 510 | 13 | W2W1 | 2.552.00 | 83%68% | 84%75% | 83%60% | W W | 2.002.45 | 0.620.79 | 1.381.66 | 59%52% | 38%45% | 76%79% | 55%62% | 2.623.24 | 12.19 X2.92 23.20 | Over 2.52.16 Under 2.51.58 | BTTS Yes1.88 BTTS No1.78 | —— | —— | —— | ——— ——— | —— |
Apr 12 06:00 FT | 2929 | 612 | 139 | 108 | D1L1 | 1.071.55 | 70%60% | 60%58% | 79%63% | D L | 0.621.31 | 1.031.14 | -0.410.17 | 45%31% | 21%55% | 52%69% | 24%45% | 1.662.45 | 1— X— 2— | Over 2.5— Under 2.5— | BTTS Yes— BTTS No— | —— | —— | —— | ——— ——— | —— |
Apr 12 06:00 FT | 2929 | 2110 | 58 | 311 | W2D1 | 2.341.31 | 71%49% | 74%53% | 67%45% | W D | 2.521.07 | 0.721.48 | 1.79-0.41 | 45%31% | 55%45% | 86%62% | 66%41% | 3.242.55 | 1— X— 2— | Over 2.5— Under 2.5— | BTTS Yes— BTTS No— | —— | —— | —— | ——— ——— | —— |
Apr 12 06:00 FT | 2929 | 56 | 125 | 1218 | W1W3 | 0.930.79 | 55%61% | 54%43% | 56%80% | W W | 1.140.86 | 1.551.76 | -0.41-0.90 | 10%17% | 59%52% | 83%66% | 52%48% | 2.692.62 | 1— X— 2— | Over 2.5— Under 2.5— | BTTS Yes— BTTS No— | —— | —— | —— | ——— ——— | —— |
Apr 12 06:00 FT | 2929 | 916 | 96 | 117 | W1W1 | 1.241.86 | 58%66% | 47%64% | 69%68% | W W | 1.031.69 | 1.241.21 | -0.210.48 | 35%21% | 41%62% | 62%72% | 38%59% | 2.282.90 | 1— X— 2— | Over 2.5— Under 2.5— | BTTS Yes— BTTS No— | —— | —— | —— | ——— ——— | —— |
Apr 12 06:00 FT | 2929 | 1114 | 97 | 98 | W3L2 | 1.451.69 | 67%44% | 58%55% | 76%32% | W L | 1.071.48 | 1.070.79 | 0.000.69 | 31%41% | 41%45% | 55%79% | 35%38% | 2.142.28 | 12.95 X2.78 22.42 | Over 2.52.56 Under 2.51.43 | BTTS Yes2.07 BTTS No1.63 | —— | —— | —— | ——— ——— | —— |
Apr 12 06:00 FT | 2929 | 17 | 813 | 209 | L11L1 | 0.381.17 | 11%40% | 15%43% | 8%36% | L L | 0.551.45 | 2.241.48 | -1.69-0.03 | 17%17% | 35%72% | 66%79% | 48%55% | 2.792.93 | 1— X— 2— | Over 2.5— Under 2.5— | BTTS Yes— BTTS No— | —— | —— | —— | ——— ——— | —— |
| Round 29 |
Apr 05 06:00 FT | 2828 | 151 | 108 | 319 | D1L10 | 1.960.39 | 64%12% | 75%15% | 53%10% | D L | 2.290.57 | 0.822.07 | 1.46-1.50 | 50%18% | 46%36% | 79%64% | 61%46% | 3.112.64 | 1— X— 2— | Over 2.5— Under 2.5— | BTTS Yes— BTTS No— | —— | —— | —— | ——— ——— | —— |
Apr 03 11:00 FT | 2828 | 910 | 99 | 109 | L3W2 | 1.291.39 | 32%61% | 41%54% | 22%69% | L W | 1.001.07 | 1.111.11 | -0.11-0.04 | 43%29% | 43%43% | 57%57% | 36%36% | 2.112.18 | 1— X— 2— | Over 2.5— Under 2.5— | BTTS Yes— BTTS No— | —— | —— | —— | ——— ——— | —— |
Apr 02 13:15 FT | 2828 | 88 | 89 | 1211 | L3D2 | 1.141.18 | 29%54% | 42%45% | 16%62% | L D | 1.180.96 | 1.461.21 | -0.29-0.25 | 29%36% | 46%39% | 75%61% | 50%36% | 2.642.18 | 12.30 X2.85 23.05 | Over 2.52.39 Under 2.51.49 | BTTS Yes2.01 BTTS No1.69 | —— | —— | —— | ——— ——— | —— |
Apr 02 12:00 FT | 2828 | 106 | 712 | 1110 | L1W2 | 1.321.07 | 48%64% | 53%57% | 43%70% | L W | 1.110.64 | 1.541.07 | -0.43-0.43 | 29%43% | 46%21% | 64%54% | 43%25% | 2.641.71 | 1— X— 2— | Over 2.5— Under 2.5— | BTTS Yes— BTTS No— | —— | —— | —— | ——— ——— | —— |
Apr 02 12:00 FT | 2828 | 155 | 610 | 713 | L1W2 | 1.820.89 | 62%60% | 57%50% | 67%70% | L W | 1.610.89 | 1.211.61 | 0.39-0.71 | 21%14% | 61%54% | 71%82% | 57%46% | 2.822.50 | 11.29 X4.51 28.30 | Over 2.51.74 Under 2.51.95 | BTTS Yes2.13 BTTS No1.61 | —— | —— | —— | ——— ——— | —— |
Apr 02 12:00 FT | 2828 | 1222 | 95 | 71 | W2W1 | 1.612.54 | 63%81% | 60%84% | 66%79% | W W | 1.362.04 | 1.140.64 | 0.211.39 | 32%57% | 57%39% | 71%79% | 46%57% | 2.502.68 | 13.69 X3.20 21.89 | Over 2.52.10 Under 2.51.63 | BTTS Yes1.97 BTTS No1.71 | —— | —— | —— | ——— ——— | —— |
Apr 02 11:30 FT | 2828 | 1420 | 75 | 73 | L1W1 | 1.752.32 | 55%71% | 62%73% | 49%68% | L W | 1.502.54 | 0.750.71 | 0.751.82 | 43%46% | 43%54% | 79%86% | 36%64% | 2.253.25 | 13.39 X2.89 22.10 | Over 2.52.29 Under 2.51.53 | BTTS Yes1.97 BTTS No1.72 | —— | —— | —— | ——— ——— | —— |
Apr 02 11:00 FT | 2828 | 44 | 1210 | 1214 | D1L1 | 0.860.79 | 51%41% | 50%41% | 51%40% | D L | 1.110.82 | 1.571.68 | -0.46-0.86 | 11%14% | 57%50% | 82%75% | 50%32% | 2.682.50 | 1— X— 2— | Over 2.5— Under 2.5— | BTTS Yes— BTTS No— | —— | —— | —— | ——— ——— | —— |
Apr 02 11:00 FT | 2828 | 57 | 513 | 188 | W2D1 | 0.711.21 | 50%47% | 41%47% | 59%47% | W D | 0.791.43 | 1.751.43 | -0.960.00 | 18%18% | 50%71% | 64%79% | 46%54% | 2.542.86 | 12.52 X3.10 22.51 | Over 2.51.95 Under 2.51.76 | BTTS Yes1.74 BTTS No1.93 | —— | —— | —— | ——— ——— | —— |
| Round 28 |
Mar 29 12:15 FT | 2727 | 514 | 127 | 106 | W1D1 | 1.001.81 | 59%65% | 53%65% | 65%65% | W D | 0.591.56 | 1.110.70 | -0.520.85 | 41%44% | 22%44% | 52%78% | 26%37% | 1.702.26 | 1— X— 2— | Over 2.5— Under 2.5— | BTTS Yes— BTTS No— | —— | —— | —— | ——— ——— | —— |
Mar 29 12:00 FT | 2727 | 44 | 105 | 1318 | D2W1 | 0.810.63 | 51%38% | 47%37% | 55%38% | D W | 0.850.74 | 1.671.81 | -0.81-1.07 | 15%15% | 52%52% | 74%63% | 33%48% | 2.522.56 | 11.98 X3.15 23.49 | Over 2.52.08 Under 2.51.63 | BTTS Yes1.87 BTTS No1.80 | —— | —— | —— | ——— ——— | —— |
Mar 29 06:30 FT | 2727 | 2110 | 57 | 110 | D1W1 | 2.521.37 | 81%50% | 80%54% | 83%46% | D W | 2.071.15 | 0.671.56 | 1.41-0.41 | 56%30% | 41%48% | 82%67% | 59%44% | 2.742.70 | 1— X— 2— | Over 2.5— Under 2.5— | BTTS Yes— BTTS No— | —— | —— | —— | ——— ——— | —— |
Mar 29 06:00 FT | 2727 | 111 | 89 | 187 | L9W1 | 0.411.56 | 17%60% | 19%57% | 14%63% | L W | 0.591.22 | 1.961.19 | -1.370.04 | 19%30% | 37%59% | 63%70% | 44%44% | 2.562.41 | 1— X— 2— | Over 2.5— Under 2.5— | BTTS Yes— BTTS No— | —— | —— | —— | ——— ——— | —— |
Mar 29 06:00 FT | 2727 | 84 | 811 | 1112 | D1L1 | 1.190.85 | 47%53% | 43%48% | 51%59% | D L | 1.001.15 | 1.261.63 | -0.26-0.48 | 33%7% | 41%59% | 63%85% | 37%52% | 2.262.78 | 1— X— 2— | Over 2.5— Under 2.5— | BTTS Yes— BTTS No— | —— | —— | —— | ——— ——— | —— |
Mar 29 06:00 FT | 2727 | 715 | 129 | 83 | L1L1 | 1.222.00 | 42%74% | 49%79% | 35%68% | L L | 1.372.26 | 1.370.74 | 0.001.52 | 19%52% | 70%44% | 78%78% | 52%59% | 2.743.00 | 15.93 X3.78 21.49 | Over 2.51.86 Under 2.51.83 | BTTS Yes1.94 BTTS No1.73 | —— | —— | —— | ——— ——— | —— |
Mar 28 12:30 FT | 2727 | 199 | 59 | 39 | L1L2 | 2.301.33 | 58%43% | 72%48% | 45%38% | L L | 2.411.00 | 0.700.93 | 1.700.07 | 48%44% | 52%41% | 85%56% | 63%33% | 3.111.93 | 1— X— 2— | Over 2.5— Under 2.5— | BTTS Yes— BTTS No— | —— | —— | —— | ——— ——— | —— |
Mar 28 12:00 FT | 2727 | 915 | 96 | 96 | W1W2 | 1.331.89 | 53%60% | 50%57% | 56%63% | W W | 1.071.67 | 1.151.22 | -0.070.44 | 26%22% | 44%63% | 59%74% | 37%59% | 2.222.89 | 15.46 X3.40 21.58 | Over 2.52.25 Under 2.51.55 | BTTS Yes2.19 BTTS No1.58 | —— | —— | —— | ——— ——— | —— |
Mar 28 12:00 FT | 2727 | 48 | 108 | 1311 | W1L2 | 0.811.19 | 56%39% | 44%48% | 69%30% | W L | 0.851.22 | 1.671.44 | -0.81-0.22 | 11%30% | 56%48% | 82%74% | 48%52% | 2.522.67 | 12.66 X2.92 22.56 | Over 2.52.17 Under 2.51.59 | BTTS Yes1.86 BTTS No1.80 | —— | —— | —— | ——— ——— | —— |
| Round 27 |
Mar 22 12:30 FT | 2626 | 88 | 89 | 109 | L1D1 | 1.231.27 | 39%41% | 48%48% | 30%35% | L D | 1.231.04 | 1.421.15 | -0.19-0.12 | 31%27% | 46%42% | 73%58% | 50%35% | 2.652.19 | 12.16 X2.92 23.29 | Over 2.52.30 Under 2.51.51 | BTTS Yes1.96 BTTS No1.71 | —— | —— | —— | ——— ——— | —— |
Mar 22 12:30 FT | 2626 | 1419 | 65 | 62 | W1W1 | 1.852.38 | 58%74% | 55%79% | 62%68% | W W | 1.652.46 | 1.230.65 | 0.421.81 | 23%50% | 62%50% | 73%85% | 58%62% | 2.883.12 | 13.47 X3.27 21.94 | Over 2.52.25 Under 2.51.54 | BTTS Yes2.02 BTTS No1.67 | —— | —— | —— | ——— ——— | —— |
Mar 22 12:30 FT | 2626 | 107 | 912 | 77 | L1W1 | 1.501.27 | 53%46% | 55%53% | 50%38% | L W | 1.121.31 | 1.121.27 | 0.000.04 | 31%19% | 58%69% | 69%77% | 42%50% | 2.232.58 | 12.11 X2.95 23.40 | Over 2.52.19 Under 2.51.58 | BTTS Yes1.87 BTTS No1.79 | —— | —— | —— | ——— ——— | —— |
